Back to Categories

All Players Report

lastName firstName team birthYear matches goals assists Points Points/Game penalties
1 Senn Marco EHC Bülach - U17-Top (104184) 2008 33 41 36 77 2.33 42
2 Türler Louis HC Yverdon les Bai.. (103563) 2009 26 25 45 70 2.69 4
3 Cioffo Valentino Hockey Innerschwyz.. (105528) 2008 26 29 31 60 2.31 36
4 Zimmermann Lenny EHC Bülach - U17-Top (104184) 2008 34 23 34 57 1.68 6
5 Sutter Peppino EHC Basel Nachwuch.. (105817) 2008 32 25 27 52 1.62 18
6 Brunner Jaron GCK Lions - U17-Top (103357) 2008 29 17 33 50 1.72 14
7 Kaufmann Tim Hockey Innerschwyz.. (105528) 2009 31 32 17 49 1.58 22
8 Toffel Arthur Les Griffons - U17.. (105891) 2008 26 27 20 47 1.81 18
9 Epli Leon GCK Lions - U17-Top (103357) 2008 31 20 26 46 1.48 41
10 Balmer Paul HC Ajoie - U17-Top (103570) 2007 32 28 15 43 1.34 24
11 Siffert Timothée Les Griffons - U17.. (105891) 2007 26 18 25 43 1.65 16
12 Bayard Bastian HC Valais Chablais.. (104256) 2008 31 22 19 41 1.32 28
13 Lehmann Nevio HC Dragon Thun - U.. (103989) 2008 26 20 21 41 1.58 14
14 Portmann Noel EHC Basel Nachwuch.. (105817) 2007 30 21 20 41 1.37 28
15 Buzoverya Yehor EHC Basel Nachwuch.. (105817) 2007 31 7 31 38 1.23 20
16 Wymann Louis HC Yverdon les Bai.. (103563) 2009 17 21 17 38 2.24 14
17 Gay Mattéo HC Valais Chablais.. (104256) 2009 32 17 20 37 1.16 20
18 Isler Manuel EHC Bülach - U17-Top (104184) 2008 33 18 18 36 1.09 12
19 Micheli Noa GCK Lions - U17-Top (103357) 2009 31 19 17 36 1.16 44
20 Ulasau Aliaksandr SC Langenthal - U1.. (105193) 2008 32 17 19 36 1.12 46
21 Diener Giordan HCT Young Lions - .. (103475) 2008 33 16 19 35 1.06 43
22 Haefeli Ben HC Ajoie - U17-Top (103570) 2007 32 17 18 35 1.09 46
23 Linder Nolan HCC Academy - U17-.. (104112) 2008 23 19 16 35 1.52 16
24 Vekselis Tomass EHC Basel Nachwuch.. (105817) 2008 27 16 19 35 1.30 16
25 Chappatte Joris HC Ajoie - U17-Top (103570) 2008 25 24 10 34 1.36 20
26 Grob Ian HCT Young Lions - .. (103475) 2008 35 12 22 34 0.97 6
27 Müller Aaron Niclas Hockey Innerschwyz.. (105528) 2008 28 20 14 34 1.21 52
28 Herwig Nando EHC Chur - U17-Top (103470) 2008 29 13 20 33 1.14 24
29 Keller Xian CP Meyrin - U17-Top (103572) 2009 21 14 19 33 1.57 26
30 Siegfried Till EHC Olten Prospect.. (103379) 2008 22 24 9 33 1.50 24
31 Warth Diego EHC Bülach - U17-Top (104184) 2008 31 12 20 32 1.03 34
32 Reuse Quentin HC Valais Chablais.. (104256) 2008 31 14 17 31 1.00 38
33 Benz Liam GCK Lions - U17-Top (103357) 2009 31 13 17 30 0.97 51
34 Gysi Lars EHC Wetzikon I - U.. (105103) 2008 30 24 6 30 1.00 20
35 Knobel Nicolas EHC Chur - U17-Top (103470) 2008 27 18 12 30 1.11 8
36 Widmer Niilo Elijah SC Langenthal - U1.. (105193) 2009 31 18 11 29 0.94 8
37 Blöchlinger Maurus EHC Dübendorf - U1.. (103473) 2007 25 18 10 28 1.12 14
38 Ferrari Sevan HC Ajoie - U17-Top (103570) 2009 15 8 20 28 1.87 32
39 Frischknecht Marlon EHC Frauenfeld - U.. (105101) 2007 30 18 10 28 0.93 20
40 Hedlund Ludvig SC Rapperswil-Jona.. (105797) 2009 24 21 7 28 1.17 49
41 Marques Santo Dominik HCT Young Lions - .. (103475) 2008 32 20 8 28 0.88 45
42 Marti Ben EHC Burgdorf - U17.. (103669) 2009 26 17 11 28 1.08 12
43 Misani Alessio EHC Chur - U17-Top (103470) 2008 19 13 15 28 1.47 18
44 Thurler Ilhan HC Yverdon les Bai.. (103563) 2009 24 12 16 28 1.17 26
45 Ibrahims Amro HC Ajoie - U17-Top (103570) 2008 19 13 14 27 1.42 24
46 Lee Moses HC Yverdon les Bai.. (103563) 2008 31 11 16 27 0.87 44
47 Meuli Nico EHC Chur - U17-Top (103470) 2008 21 14 13 27 1.29 8
48 Ondondo Samuel HC Dragon Thun - U.. (103989) 2008 26 11 16 27 1.04 8
49 Schlosser Alexander Joseph GCK Lions - U17-Top (103357) 2009 30 11 16 27 0.90 24
50 Barbarits Niklas GCK Lions - U17-Top (103357) 2009 28 12 14 26 0.93 32
51 Becker Noé HC Ajoie - U17-Top (103570) 2009 30 10 16 26 0.87 24
52 Bischof Marlon SC Rapperswil-Jona.. (105797) 2008 28 11 15 26 0.93 16
53 Dépraz Maxime HC Ajoie - U17-Top (103570) 2008 19 9 17 26 1.37 16
54 Grichting Nolan Valais-Wallis Futu.. (103543) 2008 24 15 11 26 1.08 42
55 Meisterhans Nico HCT Young Lions - .. (103475) 2008 32 12 14 26 0.81 4
56 Perroud Louis Les Griffons - U17.. (105891) 2009 25 20 6 26 1.04 28
57 Renfer Rio SC Lyss - U17-Top (104911) 2008 22 19 7 26 1.18 2
58 Wiedmer Vincent EHC Dübendorf - U1.. (103473) 2007 26 11 15 26 1.00 77
59 Bieri Robin SC Lyss - U17-Top (104911) 2008 25 7 18 25 1.00 34
60 Bigler Fabian HC Dragon Thun - U.. (103989) 2007 26 9 16 25 0.96 24
61 Dronjak Alexander SC Rheintal - U17-.. (103451) 2008 29 16 9 25 0.86 48
62 Kuchuk Denys HC Yverdon les Bai.. (103563) 2008 25 12 13 25 1.00 30
63 Lehmann Nick Hockey Innerschwyz.. (105528) 2009 31 13 12 25 0.81 12
64 Vaitkuss Rodrigo GCK Lions - U17-Top (103357) 2009 30 11 14 25 0.83 22
65 Von Rotz Gian-Luca SC Langenthal - U1.. (105193) 2009 32 18 7 25 0.78 14
66 Baumann Lars EHC Olten Prospect.. (103379) 2008 21 12 12 24 1.14 63
67 Cadieux Timothy CP Meyrin - U17-Top (103572) 2009 16 8 16 24 1.50 10
68 Goldiger Joel GCK Lions - U17-Top (103357) 2009 32 13 11 24 0.75 28
69 Kissling Leon SC Langenthal - U1.. (105193) 2007 26 12 12 24 0.92 65
70 Loureiro Matos Lucas HCC Academy - U17-.. (104112) 2007 24 16 8 24 1.00 16
71 Shevchenko Maksym HCT Young Lions - .. (103475) 2008 32 11 13 24 0.75 8
72 Sormani Riccardo HCB Chiasso - U17-.. (103613) 2009 25 11 13 24 0.96 119
73 Malgiaritta Andrin EHC Chur - U17-Top (103470) 2008 28 11 12 23 0.82 6
74 Mazzi Severin EHC Frauenfeld - U.. (105101) 2008 28 11 12 23 0.82 12
75 Thürler Mika Les Griffons - U17.. (105891) 2007 23 9 14 23 1.00 24
76 Descoeudres Nicolas HC Valais Chablais.. (104256) 2007 29 10 12 22 0.76 34
77 Gabus Eliott HC Yverdon les Bai.. (103563) 2009 16 5 17 22 1.38 6
78 Grandjean Téo EHC SenSee-Future .. (103544) 2008 20 9 13 22 1.10 12
79 Röthlisberger Mika EHC Burgdorf - U17.. (103669) 2009 12 10 12 22 1.83 14
80 Toller Jack Alois SC Rapperswil-Jona.. (105797) 2008 30 15 7 22 0.73 16
81 Fink Nevio SC Lyss - U17-Top (104911) 2008 18 8 13 21 1.17 20
82 Gautschi Juris HCT Young Lions - .. (103475) 2009 28 11 10 21 0.75 36
83 Gex-Collet Loan Valais-Wallis Futu.. (103543) 2008 23 11 10 21 0.91 57
84 Gutmann Sacha HCC Academy - U17-.. (104112) 2008 25 12 9 21 0.84 46
85 Hüsler Andrin SC Rapperswil-Jona.. (105797) 2008 28 12 9 21 0.75 45
86 Ihly Quirin SC Lyss - U17-Top (104911) 2008 22 10 11 21 0.95 40
87 Imhof Mike Hockey Innerschwyz.. (105528) 2008 30 8 13 21 0.70 47
88 Jörg Giuliano EHC Chur - U17-Top (103470) 2009 28 11 10 21 0.75 20
89 Kaser Luc SC Langenthal - U1.. (105193) 2008 32 9 12 21 0.66 48
90 Tanner Delio HCT Young Lions - .. (103475) 2008 33 8 13 21 0.64 18
91 Zenger Mathias HC Yverdon les Bai.. (103563) 2008 29 8 13 21 0.72 26
92 Calabrese Loris EHC Dübendorf - U1.. (103473) 2008 28 13 7 20 0.71 24
93 Haslebacher Timo HC Dragon Thun - U.. (103989) 2008 24 4 16 20 0.83 12
94 Jost Erik SC Rapperswil-Jona.. (105797) 2009 29 8 12 20 0.69 18
95 Lüthi Noah HC Dragon Thun - U.. (103989) 2009 20 6 14 20 1.00 16
96 Roten Samuel Valais-Wallis Futu.. (103543) 2008 26 11 9 20 0.77 18
97 Schibler Loris EHC Olten Prospect.. (103379) 2009 23 11 9 20 0.87 14
98 Schüpbach Timo EHC Burgdorf - U17.. (103669) 2007 19 10 10 20 1.05 32
99 Vaucher Liam GCK Lions - U17-Top (103357) 2009 9 11 9 20 2.22 4
100 Zannou Sasha HC Yverdon les Bai.. (103563) 2008 28 13 7 20 0.71 14
101 Barandun Maxim EHC Chur - U17-Top (103470) 2008 21 10 9 19 0.90 22
102 Crevoiserat Alex HC Ajoie - U17-Top (103570) 2008 22 9 10 19 0.86 12
103 Dübendorfer Elia EHC Wetzikon I - U.. (105103) 2008 29 8 11 19 0.66 16
104 Gruber Nicolas Valais-Wallis Futu.. (103543) 2009 26 12 7 19 0.73 6
105 Hediger Nino EHC Frauenfeld - U.. (105101) 2008 30 13 6 19 0.63 26
106 Kämpfer Luis Andrei SC Langenthal - U1.. (105193) 2008 31 6 13 19 0.61 6
107 Mayer Matteo SC Rheintal - U17-.. (103451) 2008 26 8 11 19 0.73 10
108 Sameli Livio HCT Young Lions - .. (103475) 2009 27 8 11 19 0.70 14
109 Boillat Néo HCC Academy - U17-.. (104112) 2008 24 11 7 18 0.75 30
110 Böhmichen Luke EHC Bülach - U17-Top (104184) 2008 34 7 11 18 0.53 26
111 Camarena Timothé EHC Bülach - U17-Top (104184) 2008 30 13 5 18 0.60 30
112 Flückiger Malik SC Rapperswil-Jona.. (105797) 2009 25 13 5 18 0.72 6
113 Gisler Nick GCK Lions - U17-Top (103357) 2009 32 7 11 18 0.56 6
114 Gurba Tom HC Ajoie - U17-Top (103570) 2009 30 4 14 18 0.60 14
115 Jakobi Iven HCT Young Lions - .. (103475) 2009 33 13 5 18 0.55 28
116 Jeanneret Florian Arnaud SC Rapperswil-Jona.. (105797) 2008 29 11 7 18 0.62 12
117 Müller Tim EHC Wetzikon I - U.. (105103) 2008 30 9 9 18 0.60 28
118 Vésy Reto Les Griffons - U17.. (105891) 2008 26 4 14 18 0.69 12
119 Berner Livio EHC Bülach - U17-Top (104184) 2008 34 10 7 17 0.50 8
120 Braillard Noé HCC Academy - U17-.. (104112) 2008 25 1 16 17 0.68 18
121 Bürgi Sven EHC Dübendorf - U1.. (103473) 2009 27 7 10 17 0.63 24
122 Delaquis Leyan EHC SenSee-Future .. (103544) 2009 10 8 9 17 1.70 42
123 Egger Donovan HC Valais Chablais.. (104256) 2009 32 12 5 17 0.53 12
124 Eschmann Romain HC Ajoie - U17-Top (103570) 2008 26 6 11 17 0.65 29
125 Gerber Tobias SC Langenthal - U1.. (105193) 2008 32 5 12 17 0.53 24
126 Hüppi Noah SC Rapperswil-Jona.. (105797) 2008 28 1 16 17 0.61 70
127 Lambercier Louis HCC Academy - U17-.. (104112) 2009 26 7 10 17 0.65 4
128 Matthey Enzo HCC Academy - U17-.. (104112) 2010 19 7 10 17 0.89 4
129 Rhomberg Ludwig SC Rheintal - U17-.. (103451) 2008 30 6 11 17 0.57 30
130 Rutschi Levin HC Dragon Thun - U.. (103989) 2008 25 8 9 17 0.68 18
131 Villiger Davyn Hockey Innerschwyz.. (105528) 2008 29 4 13 17 0.59 20
132 Bulovas Rapolas HC Valais Chablais.. (104256) 2008 28 6 10 16 0.57 30
133 Charbonneau Eliot HC Valais Chablais.. (104256) 2007 32 8 8 16 0.50 2
134 Conradin Mauro EHC Wetzikon I - U.. (105103) 2009 29 4 12 16 0.55 4
135 Stano Dario EHC Bülach - U17-Top (104184) 2008 12 7 9 16 1.33 10
136 Trösch Levon EHC Winterthur - U.. (103477) 2010 14 10 6 16 1.14 10
137 Urnev Illia HC Yverdon les Bai.. (103563) 2009 9 7 9 16 1.78 8
138 Zeltner Oliver EHC Olten Prospect.. (103379) 2008 25 7 9 16 0.64 22
139 Bersier Noé Les Griffons - U17.. (105891) 2008 19 4 11 15 0.79 2
140 Kofler Noah GCK Lions - U17-Top (103357) 2008 29 8 7 15 0.52 6
141 Losans Andrejs EHC SenSee-Future .. (103544) 2009 8 12 3 15 1.88 2
142 Nyembe Louarance EHC Burgdorf - U17.. (103669) 2009 10 4 11 15 1.50 29
143 Röthlisberger Tim EHC Burgdorf - U17.. (103669) 2008 43 4 11 15 0.35 104
144 Schäfer Tim EHC Wetzikon I - U.. (105103) 2009 28 6 9 15 0.54 6
145 Simonet Lauri EHC Winterthur - U.. (103477) 2008 26 5 10 15 0.58 8
146 Sulmoni Thierry HCB Chiasso - U17-.. (103613) 2009 9 8 7 15 1.67 10
147 Timba Bema Ewane HC Yverdon les Bai.. (103563) 2009 15 6 9 15 1.00 16
148 Tronca Elia HC Dragon Thun - U.. (103989) 2008 21 8 7 15 0.71 16
149 Uyan Yasin EHC Olten Prospect.. (103379) 2009 26 6 9 15 0.58 28
150 Althaus David EHC Frauenfeld - U.. (105101) 2009 29 8 6 14 0.48 10
151 Andreazzi Tewodros GDT Bellinzona - U.. (104310) 2009 22 8 6 14 0.64 10
152 Bernard Justin HCT Young Lions - .. (103475) 2008 35 3 11 14 0.40 30
153 Börlin Misha EHC Olten Prospect.. (103379) 2009 24 5 9 14 0.58 30
154 Ekpendu Davis EHC Wetzikon I - U.. (105103) 2009 12 10 4 14 1.17 10
155 Fleisch Laurin SC Rheintal - U17-.. (103451) 2009 27 6 8 14 0.52 30
156 Janett Jon EHC Olten Prospect.. (103379) 2009 24 4 10 14 0.58 14
157 Kalberer Jann Kjetil EHC Chur - U17-Top (103470) 2008 29 7 7 14 0.48 30
158 Keller Janik Hockey Innerschwyz.. (105528) 2008 31 4 10 14 0.45 10
159 Marinaccio Nevio Ben EHC Winterthur - U.. (103477) 2009 28 2 12 14 0.50 18
160 Meier Nando EHC Chur - U17-Top (103470) 2008 29 2 12 14 0.48 28
161 Puur Melvin Hockey Innerschwyz.. (105528) 2009 17 8 6 14 0.82 2
162 Sabbadin Matteo HCB Chiasso - U17-.. (103613) 2008 22 9 5 14 0.64 37
163 Spühler Thierry EHC Bülach - U17-Top (104184) 2009 14 9 5 14 1.00 4
164 Wiedmer Andrin EHC Burgdorf - U17.. (103669) 2008 26 4 10 14 0.54 30
165 Wälti Bastien HCC Academy - U17-.. (104112) 2009 26 6 8 14 0.54 8
166 Anderau Emil Valais-Wallis Futu.. (103543) 2008 19 7 6 13 0.68 0
167 Bogdal Filip Jan SC Rheintal - U17-.. (103451) 2008 27 8 5 13 0.48 34
168 Clément Noé EHC SenSee-Future .. (103544) 2009 25 11 2 13 0.52 32
169 Cserpes Mathias HC Valais Chablais.. (104256) 2009 30 3 10 13 0.43 61
170 Deussen Yannis EHC Bülach - U17-Top (104184) 2009 17 6 7 13 0.76 2
171 Dupieux Mats Valais-Wallis Futu.. (103543) 2008 25 5 8 13 0.52 12
172 Hodel Janis Hockey Innerschwyz.. (105528) 2009 30 7 6 13 0.43 42
173 Hostettmann Ben HC Ajoie - U17-Top (103570) 2008 31 8 5 13 0.42 10
174 Hug Noel Elias EHC Olten Prospect.. (103379) 2009 26 6 7 13 0.50 12
175 Koubek Nils EHC Bülach - U17-Top (104184) 2008 34 8 5 13 0.38 16
176 Maibach Severin HC Dragon Thun - U.. (103989) 2008 21 6 7 13 0.62 53
177 Amstad Liam EHC Winterthur - U.. (103477) 2009 29 6 6 12 0.41 12
178 Bachmann Olivier Les Griffons - U17.. (105891) 2008 25 7 5 12 0.48 16
179 Banks Anton HC Valais Chablais.. (104256) 2008 31 5 7 12 0.39 22
180 Bossert Arian GCK Lions - U17-Top (103357) 2008 33 7 5 12 0.36 12
181 Bühler Marvin EHC Wetzikon I - U.. (105103) 2009 19 8 4 12 0.63 6
182 Corthay Simon Valais-Wallis Futu.. (103543) 2009 26 5 7 12 0.46 16
183 Finger Jayson HC Dragon Thun - U.. (103989) 2009 18 7 5 12 0.67 6
184 Fluri Jan Patrick SC Langenthal - U1.. (105193) 2008 32 2 10 12 0.38 64
185 Gerber Nico SC Lyss - U17-Top (104911) 2009 24 9 3 12 0.50 12
186 Keiser Baron EHC Dübendorf - U1.. (103473) 2009 30 5 7 12 0.40 2
187 Kissling Robin SC Langenthal - U1.. (105193) 2007 19 6 6 12 0.63 8
188 Kocabay Yunus EHC Bülach - U17-Top (104184) 2009 12 6 6 12 1.00 4
189 Kuhn Michael HC Dragon Thun - U.. (103989) 2008 15 1 11 12 0.80 2
190 Pavlik Adam CP Meyrin - U17-Top (103572) 2009 6 6 6 12 2.00 6
191 Popovs Aleks EHC Basel Nachwuch.. (105817) 2008 28 4 8 12 0.43 33
192 Rizza Tobia HCB Chiasso - U17-.. (103613) 2008 22 5 7 12 0.55 117
193 Sauter Marlon HCT Young Lions - .. (103475) 2008 35 4 8 12 0.34 2
194 Schmidt Francesco GCK Lions - U17-Top (103357) 2008 32 6 6 12 0.38 57
195 Shmatok Timur Forward-Morges - U.. (104063) 2009 23 4 8 12 0.52 4
196 Thomas Cooper Forward-Morges - U.. (104063) 2009 23 7 5 12 0.52 2
197 Bracelli Kilian HC Ajoie - U17-Top (103570) 2009 16 1 10 11 0.69 12
198 Burri Rafael EHC Bülach - U17-Top (104184) 2008 31 6 5 11 0.35 22
199 Farys Silas CP Meyrin - U17-Top (103572) 2009 23 4 7 11 0.48 22
200 Filipovic Lukian CP Meyrin - U17-Top (103572) 2009 23 6 5 11 0.48 4
201 Grall Leyan CP Meyrin - U17-Top (103572) 2009 15 7 4 11 0.73 14
202 Hausammann Nick Joshua EHC Winterthur - U.. (103477) 2008 30 6 5 11 0.37 10
203 Hinrichs Pascal HCT Young Lions - .. (103475) 2008 35 4 7 11 0.31 8
204 Krähenbühl Gian Levi GCK Lions - U17-Top (103357) 2009 9 4 7 11 1.22 8
205 Lana Martin EHC Bülach - U17-Top (104184) 2009 31 1 10 11 0.35 8
206 Meier Nuno EHC Bülach - U17-Top (104184) 2008 33 2 9 11 0.33 18
207 Reinhard Steivan HCC Academy - U17-.. (104112) 2009 11 1 10 11 1.00 0
208 Rothen Lenny EHC Winterthur - U.. (103477) 2009 25 7 4 11 0.44 34
209 Schornoz Zachary EHC SenSee-Future .. (103544) 2009 23 1 10 11 0.48 12
210 Schütz Oscar HCC Academy - U17-.. (104112) 2009 5 3 8 11 2.20 2
211 Strauss Leon HCT Young Lions - .. (103475) 2009 35 6 5 11 0.31 10
212 Teuber Silas EHC Bülach - U17-Top (104184) 2009 24 5 6 11 0.46 2
213 Waeber Noah HCC Academy - U17-.. (104112) 2009 25 2 9 11 0.44 10
214 Wsol Gabriel EHC Basel Nachwuch.. (105817) 2011 7 7 4 11 1.57 2
215 Wyss Sven EHC Burgdorf - U17.. (103669) 2007 3 8 3 11 3.67 4
216 Zberg Simon EHC Bülach - U17-Top (104184) 2009 21 2 9 11 0.52 4
217 Bamert Danjo SC Rheintal - U17-.. (103451) 2008 21 5 5 10 0.48 18
218 Bottoli Diego GDT Bellinzona - U.. (104310) 2009 10 3 7 10 1.00 6
219 Brupbacher Tom Valais-Wallis Futu.. (103543) 2009 26 3 7 10 0.38 20
220 Crescini Alex HCB Chiasso - U17-.. (103613) 2009 21 4 6 10 0.48 84
221 Friedli Noah EHC Burgdorf - U17.. (103669) 2008 26 6 4 10 0.38 10
222 Gross Nando Matteo EHC Winterthur - U.. (103477) 2008 27 6 4 10 0.37 6
223 Gurtner Benjamin Les Griffons - U17.. (105891) 2009 24 4 6 10 0.42 30
224 Keller Gian-Marco EHC Burgdorf - U17.. (103669) 2010 4 4 6 10 2.50 4
225 Mischler Nico HC Dragon Thun - U.. (103989) 2009 14 5 5 10 0.71 4
226 Métrailler Matteo Valais-Wallis Futu.. (103543) 2008 26 1 9 10 0.38 62
227 Oeschger Gian EHC Burgdorf - U17.. (103669) 2008 24 8 2 10 0.42 6
228 Pelloni Elia GDT Bellinzona - U.. (104310) 2007 16 5 5 10 0.62 8
229 Rieder Leon EHC Burgdorf - U17.. (103669) 2009 7 4 6 10 1.43 14
230 Saladin Mario EHC Basel Nachwuch.. (105817) 2008 22 6 4 10 0.45 20
231 Schaltegger Rino EHC Chur - U17-Top (103470) 2008 18 4 6 10 0.56 0
232 Schenker Tom EHC Chur - U17-Top (103470) 2009 20 3 7 10 0.50 6
233 Seidl Gustav Hockey Innerschwyz.. (105528) 2008 22 5 5 10 0.45 4
234 Troller Romain CP Meyrin - U17-Top (103572) 2008 22 4 6 10 0.45 37
235 Törmänen Henrik SC Lyss - U17-Top (104911) 2009 23 2 8 10 0.43 8
236 Winistörfer Eric EHC Burgdorf - U17.. (103669) 2008 19 4 6 10 0.53 6
237 Zimmermann Yoann EHC SenSee-Future .. (103544) 2009 10 6 4 10 1.00 8
238 Aebischer Noël EHC SenSee-Future .. (103544) 2008 20 3 6 9 0.45 20
239 Baurenhas Levin SC Rheintal - U17-.. (103451) 2008 28 2 7 9 0.32 18
240 Blanc Thomas Les Griffons - U17.. (105891) 2008 25 3 6 9 0.36 2
241 Blatter Noah EHC Olten Prospect.. (103379) 2009 7 7 2 9 1.29 4
242 Bourgeois Clément HC Valais Chablais.. (104256) 2009 32 3 6 9 0.28 22
243 Bürgler Jonas Hockey Innerschwyz.. (105528) 2009 25 4 5 9 0.36 12
244 Coulon Niels EHC SenSee-Future .. (103544) 2009 14 2 7 9 0.64 6
245 Crameri Mattia EHC Bülach - U17-Top (104184) 2009 21 3 6 9 0.43 4
246 Croce Matteo GDT Bellinzona - U.. (104310) 2008 21 6 3 9 0.43 38
247 Ermantraut Michael EHC Basel Nachwuch.. (105817) 2008 22 4 5 9 0.41 2
248 Guatieri Samuele GDT Bellinzona - U.. (104310) 2009 25 4 5 9 0.36 18
249 Haman Maksym HCT Young Lions - .. (103475) 2007 16 2 7 9 0.56 0
250 Holzer Evan Les Griffons - U17.. (105891) 2009 25 4 5 9 0.36 2
251 Janout Maximilian EHC Frauenfeld - U.. (105101) 2007 28 4 5 9 0.32 32
252 Keller Andri Flynn SC Rapperswil-Jona.. (105797) 2009 27 6 3 9 0.33 18
253 Kilchenmann Damian EHC Winterthur - U.. (103477) 2009 28 3 6 9 0.32 22
254 Kunz Benji SC Lyss - U17-Top (104911) 2009 24 6 3 9 0.38 14
255 Limacher Fabian EHC Burgdorf - U17.. (103669) 2009 17 2 7 9 0.53 20
256 Mounoud Dylan CP Meyrin - U17-Top (103572) 2008 23 3 6 9 0.39 33
257 Mäder Yanik EHC Wetzikon I - U.. (105103) 2009 27 4 5 9 0.33 24
258 Nappiot Mike HCC Academy - U17-.. (104112) 2009 26 3 6 9 0.35 6
259 Pochon Nolan EHC SenSee-Future .. (103544) 2009 25 4 5 9 0.36 8
260 Resende da Silva Oliveira Samuel HC Valais Chablais.. (104256) 2008 31 4 5 9 0.29 39
261 Rohner Lewin SC Rheintal - U17-.. (103451) 2010 14 6 3 9 0.64 0
262 Rossel Yves Enea EHC Burgdorf - U17.. (103669) 2009 6 7 2 9 1.50 4
263 Schüpbach Andrin Lars EHC Burgdorf - U17.. (103669) 2009 8 4 5 9 1.12 8
264 Stuber Wayne GCK Lions - U17-Top (103357) 2008 28 1 8 9 0.32 14
265 Trüssel Tim SC Langenthal - U1.. (105193) 2009 6 4 5 9 1.50 2
266 Turnell Severin EHC Chur - U17-Top (103470) 2008 24 4 5 9 0.38 6
267 Vedani Aaron EHC Basel Nachwuch.. (105817) 2010 15 3 6 9 0.60 6
268 Villiger Nando SC Langenthal - U1.. (105193) 2008 32 3 6 9 0.28 2
269 Wagner Leon HC Dragon Thun - U.. (103989) 2009 8 9 0 9 1.12 2
270 Wattenhofer Cedrick EHC Bülach - U17-Top (104184) 2009 11 3 6 9 0.82 0
271 Avanthay Rémy Valais-Wallis Futu.. (103543) 2008 26 5 3 8 0.31 6
272 Badohin Fedir GDT Bellinzona - U.. (104310) 2008 21 4 4 8 0.38 6
273 Bernhard Kaj HC Dragon Thun - U.. (103989) 2008 17 3 5 8 0.47 2
274 Borghans Romain CP Meyrin - U17-Top (103572) 2009 10 6 2 8 0.80 6
275 Franzone Mathias HC Yverdon les Bai.. (103563) 2009 31 0 8 8 0.26 14
276 Gelmi Leandro EHC Wetzikon I - U.. (105103) 2009 27 0 8 8 0.30 14
277 Gysin Theo GCK Lions - U17-Top (103357) 2009 32 1 7 8 0.25 22
278 Hediger Yvo EHC Chur - U17-Top (103470) 2009 30 2 6 8 0.27 0
279 Hölscher Livio SC Rapperswil-Jona.. (105797) 2009 28 1 7 8 0.29 6
280 Javier Geoff HC Dragon Thun - U.. (103989) 2009 10 6 2 8 0.80 0
281 Krigers Valters EHC Basel Nachwuch.. (105817) 2009 28 3 5 8 0.29 16
282 Kunz Dario SC Lyss - U17-Top (104911) 2009 23 4 4 8 0.35 10
283 Leuenberger Ben SC Rheintal - U17-.. (103451) 2008 25 3 5 8 0.32 51
284 Levin Nikita CP Meyrin - U17-Top (103572) 2009 25 5 3 8 0.32 16
285 Loutan Mathys HC Valais Chablais.. (104256) 2008 23 3 5 8 0.35 18
286 Marx Levin Clemens Valais-Wallis Futu.. (103543) 2008 26 7 1 8 0.31 26
287 Müller Lukas SC Langenthal - U1.. (105193) 2008 25 3 5 8 0.32 28
288 O'Leary Kellan Case SC Langenthal - U1.. (105193) 2009 4 4 4 8 2.00 2
289 Philipp Severin EHC Chur - U17-Top (103470) 2008 26 5 3 8 0.31 16
290 Prinz Dennis EHC Winterthur - U.. (103477) 2007 22 4 4 8 0.36 18
291 Puur Elliot Hockey Innerschwyz.. (105528) 2009 11 2 6 8 0.73 0
292 Rechsteiner Leon EHC Wetzikon I - U.. (105103) 2008 24 4 4 8 0.33 41
293 Sticherling Julian EHC Basel Nachwuch.. (105817) 2009 26 4 4 8 0.31 63
294 Tschanz Aaron EHC Frauenfeld - U.. (105101) 2009 28 2 6 8 0.29 16
295 Vlodavskis Adrians HC Ajoie - U17-Top (103570) 2009 32 2 6 8 0.25 10
296 Wieczorek Nicolas Alexis HC Dragon Thun - U.. (103989) 2007 11 5 3 8 0.73 6
297 Adamkiewicz Martin EHC Frauenfeld - U.. (105101) 2009 29 3 4 7 0.24 12
298 Aguado Gabriel Forward-Morges - U.. (104063) 2008 10 3 4 7 0.70 20
299 Andreini Valentin HC Ajoie - U17-Top (103570) 2009 30 2 5 7 0.23 4
300 Balmer Marcel HC Dragon Thun - U.. (103989) 2008 22 3 4 7 0.32 40
301 Boss Dario HC Dragon Thun - U.. (103989) 2008 21 4 3 7 0.33 10
302 Bottraud Rafaël EHC Dübendorf - U1.. (103473) 2008 28 5 2 7 0.25 8
303 Bühler Elija EHC Winterthur - U.. (103477) 2008 27 4 3 7 0.26 37
304 Collomb Lucien HC Yverdon les Bai.. (103563) 2009 13 5 2 7 0.54 4
305 Fiechter Nino SC Langenthal - U1.. (105193) 2008 32 5 2 7 0.22 40
306 Grandelli Mattia HCB Chiasso - U17-.. (103613) 2008 21 5 2 7 0.33 22
307 Gremaud Térence Les Griffons - U17.. (105891) 2009 20 2 5 7 0.35 4
