Back to Categories

Age Group Analysis Report

Performance by Birth Year

goals Points matches penalties
sum mean sum mean mean mean
birthYear
2013 0 0.00 0 0.00 1.00 2.00
2012 13 0.50 26 1.00 5.04 1.62
2011 614 2.95 1280 6.15 14.67 5.39
2010 2126 6.02 4376 12.40 22.90 12.82
2009 338 7.68 676 15.36 25.25 13.39

Top Performers by Birth Year

Birth Year 2013

# Player team matches goals assists Points goals_per_game points_per_game
1 Von Allmen Jason HC Dragon Thun - U.. (104291) 1 0 0 0 0.0 0.0

Birth Year 2012

# Player team matches goals assists Points goals_per_game points_per_game
1 Berger Simeon SCL Young Tigers -.. (103593) 1 1 0 1 1.00 1.00
2 Leuenberger Mika SC Bern Future - U.. (103637) 2 0 1 1 0.00 0.50
3 Vontobel Yori-Emile SC Bern Future - U.. (103637) 2 0 1 1 0.00 0.50
4 Wohlwend Tim HC Ajoie - U15-Elit (103226) 19 4 4 8 0.21 0.42
5 Leuenberger Luis SC Bern Future - U.. (103637) 18 4 3 7 0.22 0.39
6 Mohni Natan EHC Biel-Bienne Sp.. (103614) 3 1 0 1 0.33 0.33
7 Klopfenstein Jari HC Dragon Thun - U.. (104291) 22 3 3 6 0.14 0.27
8 Hofer Gil HC Ajoie - U15-Elit (103226) 15 0 1 1 0.00 0.07
9 Janett Fadri EHC Olten Prospect.. (106090) 21 0 0 0 0.00 0.00
10 Finger Neal Tyron EHC Olten Prospect.. (106090) 1 0 0 0 0.00 0.00
11 Elsener Yari EV Zug - U15-Elit (105135) 2 0 0 0 0.00 0.00
12 Schawalder Elia HC Davos - U15-Elit (103361) 5 0 0 0 0.00 0.00
13 Hug Samuel EHC Olten Prospect.. (106090) 1 0 0 0 0.00 0.00
14 Matthey-Claudet Roméo EHC Biel-Bienne Sp.. (103614) 1 0 0 0 0.00 0.00
15 Nedeljkovic Novak HC Davos - U15-Elit (103361) 1 0 0 0 0.00 0.00
16 Urben Nilo Mika EHC Biel-Bienne Sp.. (103614) 2 0 0 0 0.00 0.00
17 Hügi Morris EV Zug - U15-Elit (105135) 2 0 0 0 0.00 0.00
18 Shmatok Nazar LHC Academy - U15-.. (103407) 2 0 0 0 0.00 0.00
19 Sprunger Corsin EHC Olten Prospect.. (106090) 1 0 0 0 0.00 0.00
20 Monnier Mathis LHC Academy - U15-.. (103407) 1 0 0 0 0.00 0.00
21 Stucki Marc Lorin SCL Young Tigers -.. (103593) 2 0 0 0 0.00 0.00
22 Balada Marc EV Zug - U15-Elit (105135) 1 0 0 0 0.00 0.00
23 Baumberger Lionel SCL Young Tigers -.. (103593) 1 0 0 0 0.00 0.00
24 Kistler Janic SC Bern Future - U.. (103637) 1 0 0 0 0.00 0.00
25 Brunner Giuliano EHC Biel-Bienne Sp.. (103614) 1 0 0 0 0.00 0.00
26 Flury Alex HC Lugano - U15-Elit (103643) 3 0 0 0 0.00 0.00

Birth Year 2011

# Player team matches goals assists Points goals_per_game points_per_game
1 Wsol Gabriel EHC Basel Nachwuch.. (104757) 23 56 18 74 2.43 3.22
2 Donatsch Julian Noam EHC Biel-Bienne Sp.. (103614) 21 31 16 47 1.48 2.24
3 Röthlin Andrin SC Rapperswil-Jona.. (103486) 31 41 27 68 1.32 2.19
4 von Aesch Cyril EHC Biel-Bienne Sp.. (103614) 32 28 21 49 0.88 1.53
5 Kistler Loan SC Bern Future - U.. (103637) 30 17 19 36 0.57 1.20
6 Josi Arthur HC Dragon Thun - U.. (104291) 28 14 19 33 0.50 1.18
7 Ziani Diego ZSC Lions - U15-Elit (103342) 31 16 19 35 0.52 1.13
8 Renchez Laurensiu Fribourg-Gottéron .. (104154) 23 8 17 25 0.35 1.09
9 Berger Lukas SC Bern Future - U.. (103637) 29 15 16 31 0.52 1.07
10 Wäffler Nilas SC Bern Future - U.. (103637) 30 18 14 32 0.60 1.07
11 Umbogy Alan HC Lugano - U15-Elit (103643) 1 0 1 1 0.00 1.00
12 Kisslig Mylan EHC Biel-Bienne Sp.. (103614) 3 1 2 3 0.33 1.00
13 Blaser Nico SC Bern Future - U.. (103637) 1 0 1 1 0.00 1.00
14 Landtwing Remo EV Zug - U15-Elit (105135) 2 2 0 2 1.00 1.00
15 Riesen Levin HC Davos - U15-Elit (103361) 27 13 12 25 0.48 0.93
16 Ammann Jan EHC Winterthur - U.. (103456) 25 7 16 23 0.28 0.92
17 Keel Nils ZSC Lions - U15-Elit (103342) 27 11 13 24 0.41 0.89
18 Horinka Oskar LHC Academy - U15-.. (103407) 28 10 15 25 0.36 0.89
19 Meier Logan HC Lugano - U15-Elit (103643) 30 11 14 25 0.37 0.83
20 Romen Lukas HCT Young Lions - .. (104023) 29 10 14 24 0.34 0.83
21 Würth Alex Fribourg-Gottéron .. (104154) 30 15 9 24 0.50 0.80
22 Spahr Emanuele EV Zug - U15-Elit (105135) 29 11 12 23 0.38 0.79
23 Reiner Fynn HC Davos - U15-Elit (103361) 25 10 9 19 0.40 0.76
24 Körbler Mika HC Davos - U15-Elit (103361) 22 7 9 16 0.32 0.73
25 Caluori Enzo HC Davos - U15-Elit (103361) 31 12 8 20 0.39 0.65
26 Hofmann Jonas SCL Young Tigers -.. (103593) 17 9 2 11 0.53 0.65
27 Henseler Noé EHC Winterthur - U.. (103456) 30 6 13 19 0.20 0.63
28 Rüegg Cedric Tim SC Rapperswil-Jona.. (103486) 30 5 13 18 0.17 0.60
29 Boldini Kilian EHC Biel-Bienne Sp.. (103614) 24 8 6 14 0.33 0.58
30 Staudenmann Tim SCL Young Tigers -.. (103593) 7 1 3 4 0.14 0.57
31 Tomasek Gabriel EHC Kloten - U15-E.. (103415) 20 6 5 11 0.30 0.55
32 Campana Josh HC Lugano - U15-Elit (103643) 29 10 6 16 0.34 0.55
33 Rickhoff Miro HC Davos - U15-Elit (103361) 28 6 9 15 0.21 0.54
34 Fleischmann Moritz HC Davos - U15-Elit (103361) 24 3 10 13 0.12 0.54
35 Künzi Julien HC Dragon Thun - U.. (104291) 32 6 11 17 0.19 0.53
36 Aebersold Cédric HC Dragon Thun - U.. (104291) 4 1 1 2 0.25 0.50
37 Salis Jan ZSC Lions - U15-Elit (103342) 6 3 0 3 0.50 0.50
38 Perler Jann Fribourg-Gottéron .. (104154) 2 0 1 1 0.00 0.50
39 Täschler Louis SCL Young Tigers -.. (103593) 2 1 0 1 0.50 0.50
40 Graf Lucien LHC Academy - U15-.. (103407) 30 3 12 15 0.10 0.50
41 Aeschbacher Marc HC Dragon Thun - U.. (104291) 6 0 3 3 0.00 0.50
42 Guerineau Noé Genève Futur Hocke.. (105477) 2 0 1 1 0.00 0.50
43 Strasser Yven HCT Young Lions - .. (104023) 2 1 0 1 0.50 0.50
44 Koprio Anao SC Bern Future - U.. (103637) 31 7 8 15 0.23 0.48
45 Grossmann Cédric SC Langenthal - U1.. (103966) 34 6 10 16 0.18 0.47
46 Aeby Nico Fribourg-Gottéron .. (104154) 30 8 6 14 0.27 0.47
47 Lamprecht Curdin EHC Winterthur - U.. (103456) 16 3 4 7 0.19 0.44
48 Kiener Kimon Rafael SC Bern Future - U.. (103637) 27 2 9 11 0.07 0.41
49 Gurba Loan HC Ajoie - U15-Elit (103226) 32 4 9 13 0.12 0.41
50 Medved Arthur Genève Futur Hocke.. (105477) 31 7 5 12 0.23 0.39

Birth Year 2010

# Player team matches goals assists Points goals_per_game points_per_game
1 Dedial Lionel ZSC Lions - U15-Elit (103342) 11 32 10 42 2.91 3.82
2 Orlandi Aeneas ZSC Lions - U15-Elit (103342) 15 19 21 40 1.27 2.67
3 Keller Gian-Marco SCL Young Tigers -.. (103593) 11 17 11 28 1.55 2.55
4 Kurash Hordii HC Ajoie - U15-Elit (103226) 1 1 1 2 1.00 2.00
5 Käppeli Sebastiano HC Dragon Thun - U.. (104291) 32 40 24 64 1.25 2.00
6 Trösch Levon EHC Winterthur - U.. (103456) 30 37 20 57 1.23 1.90
7 Nater Timm EHC Kloten - U15-E.. (103415) 32 22 36 58 0.69 1.81
8 Vedani Aaron EHC Basel Nachwuch.. (104757) 28 22 28 50 0.79 1.79
9 Naidu Ryan ZSC Lions - U15-Elit (103342) 31 28 27 55 0.90 1.77
10 Vontobel Caspar-Roman SC Bern Future - U.. (103637) 16 15 13 28 0.94 1.75
11 Bollhalder Diemo-Moreno EHC Winterthur - U.. (103456) 27 26 20 46 0.96 1.70
12 Diener Nik HCT Young Lions - .. (104023) 23 29 10 39 1.26 1.70
13 Heuberger Liam EHC Kloten - U15-E.. (103415) 31 31 19 50 1.00 1.61
14 Bashkirov Mark HC Ajoie - U15-Elit (103226) 31 27 23 50 0.87 1.61
15 Toppa Romeo ZSC Lions - U15-Elit (103342) 31 32 18 50 1.03 1.61
16 Stalder Sven ZSC Lions - U15-Elit (103342) 18 8 20 28 0.44 1.56
17 Seeholzer Eliano EV Zug - U15-Elit (105135) 15 14 9 23 0.93 1.53
18 Abols Eiduks Adrians EHC Basel Nachwuch.. (104757) 27 17 24 41 0.63 1.52
19 Matthey-Claudet Alexandre EHC Biel-Bienne Sp.. (103614) 31 27 20 47 0.87 1.52
20 Leuenberger Maurin SC Bern Future - U.. (103637) 31 18 29 47 0.58 1.52
21 Leonardi Yanick HCAP Giovani - U15.. (104043) 25 27 11 38 1.08 1.52
22 Matthey Enzo LHC Academy - U15-.. (103407) 2 2 1 3 1.00 1.50
23 Frieboes Jonah SC Bern Future - U.. (103637) 31 24 22 46 0.77 1.48
24 Aktas Davide HCAP Giovani - U15.. (104043) 32 31 12 43 0.97 1.34
25 Paviglianiti Giacomo HC Lugano - U15-Elit (103643) 29 26 13 39 0.90 1.34
26 Salzmann Livio SCL Young Tigers -.. (103593) 30 18 22 40 0.60 1.33
27 Dellisanti Samdé SC Rapperswil-Jona.. (103486) 32 20 22 42 0.62 1.31
28 Cramatte Owen HC Ajoie - U15-Elit (103226) 32 10 31 41 0.31 1.28
29 Dehtevics Ilja HC Lugano - U15-Elit (103643) 29 14 22 36 0.48 1.24
30 Blatter Kimi SCL Young Tigers -.. (103593) 26 13 19 32 0.50 1.23
31 Saxer Ben EHC Biel-Bienne Sp.. (103614) 28 16 18 34 0.57 1.21
32 Burdet Ethan Genève Futur Hocke.. (105477) 20 18 6 24 0.90 1.20
33 Zanoli Marlon Genève Futur Hocke.. (105477) 5 5 1 6 1.00 1.20
34 Monson Fabio GCK Lions - U15-Elit (103402) 31 24 13 37 0.77 1.19
35 Frei Jakob EHC Kloten - U15-E.. (103415) 32 17 21 38 0.53 1.19
36 Gass Yanis EHC Basel Nachwuch.. (104757) 29 18 16 34 0.62 1.17
37 Liver Leon-Jamiro EHC Kloten - U15-E.. (103415) 28 18 14 32 0.64 1.14
38 Giannetta Antonio HC Lugano - U15-Elit (103643) 30 26 8 34 0.87 1.13
39 Keller Ben EHC Kloten - U15-E.. (103415) 32 15 21 36 0.47 1.12
40 Sterchi Moritz Noa SC Bern Future - U.. (103637) 32 11 24 35 0.34 1.09
41 Partl Paul HC Davos - U15-Elit (103361) 25 17 10 27 0.68 1.08
42 Bon Pio HC Davos - U15-Elit (103361) 24 12 14 26 0.50 1.08
43 Estermann Jakob GCK Lions - U15-Elit (103402) 32 22 12 34 0.69 1.06
44 Greile Lian EHC Kloten - U15-E.. (103415) 32 22 12 34 0.69 1.06
45 Seri Livio EHC Biel-Bienne Sp.. (103614) 31 13 20 33 0.42 1.06
46 Mächler Timo SC Rapperswil-Jona.. (103486) 31 17 16 33 0.55 1.06
47 Liniger Yannick EHC Biel-Bienne Sp.. (103614) 32 10 24 34 0.31 1.06
48 Häberlin Lukas EHC Dübendorf - U1.. (103492) 32 15 18 33 0.47 1.03
49 Fiore Maxim EHC Winterthur - U.. (103456) 29 18 12 30 0.62 1.03
50 Plank Yannick HCT Young Lions - .. (104023) 32 13 20 33 0.41 1.03

Birth Year 2009

# Player team matches goals assists Points goals_per_game points_per_game
1 Neuenschwander Noe SCL Young Tigers -.. (103593) 31 37 30 67 1.19 2.16
2 Leone Massimo GCK Lions - U15-Elit (103402) 32 41 23 64 1.28 2.00
3 Meichtry Lyan GCK Lions - U15-Elit (103402) 30 34 24 58 1.13 1.93
4 Dibbern Lasse SC Bern Future - U.. (103637) 32 32 23 55 1.00 1.72
5 Ammann Neel EHC Kloten - U15-E.. (103415) 32 26 27 53 0.81 1.66
6 Ponzetto Lewin ZSC Lions - U15-Elit (103342) 32 9 41 50 0.28 1.56
7 Edini Vassili HCAP Giovani - U15.. (104043) 30 22 15 37 0.73 1.23
8 Lohri Jamiro EHC Dübendorf - U1.. (103492) 27 20 8 28 0.74 1.04
9 Lepskii Kirill Valais-Wallis Futu.. (103728) 26 12 11 23 0.46 0.88
10 Busset Thibault LHC Academy - U15-.. (103407) 18 8 6 14 0.44 0.78
11 Arnoux Alexis Genève Futur Hocke.. (105477) 31 11 9 20 0.35 0.65
12 Swierczynski Matteo EHC Dübendorf - U1.. (103492) 21 5 8 13 0.24 0.62
13 Thomann Kimo EHC Olten Prospect.. (106090) 29 12 5 17 0.41 0.59
14 Rouget Raphael Genève Futur Hocke.. (105477) 31 6 11 17 0.19 0.55
15 Thierstein Levi SCL Young Tigers -.. (103593) 31 7 9 16 0.23 0.52
16 Bregnard Jérémy EHC Biel-Bienne Sp.. (103614) 32 9 7 16 0.28 0.50
17 Turunen Daniel LHC Academy - U15-.. (103407) 31 4 11 15 0.13 0.48
18 Vuillemin Joshua SCL Young Tigers -.. (103593) 29 6 6 12 0.21 0.41
19 Cuche Nolan HC Yverdon les Bai.. (105207) 29 5 6 11 0.17 0.38
20 Thomas Samuel Charles HCAP Giovani - U15.. (104043) 28 3 7 10 0.11 0.36
21 Schär Simon EHC Olten Prospect.. (106090) 32 7 4 11 0.22 0.34
22 Fugazzotto Yvann Valais-Wallis Futu.. (103728) 28 1 8 9 0.04 0.32
23 Rösti Maiko HC Dragon Thun - U.. (104291) 26 2 6 8 0.08 0.31
24 Salis Nico ZSC Lions - U15-Elit (103342) 28 4 3 7 0.14 0.25
25 Brügger Leandro EHC Olten Prospect.. (106090) 29 3 4 7 0.10 0.24
26 Schneider Noé Matteo EHC Biel-Bienne Sp.. (103614) 31 3 4 7 0.10 0.23
27 Sonderegger Tim GCK Lions - U15-Elit (103402) 29 1 5 6 0.03 0.21
28 Baker Jil May EHC Winterthur - U.. (103456) 5 1 0 1 0.20 0.20
29 Mayoraz Noah Valais-Wallis Futu.. (103728) 16 0 3 3 0.00 0.19
30 Kalinin Daniil HC Yverdon les Bai.. (105207) 31 4 2 6 0.13 0.19
31 Antonietti Julian HC Lugano - U15-Elit (103643) 32 1 4 5 0.03 0.16
32 Caduff Nevio HC Davos - U15-Elit (103361) 26 1 3 4 0.04 0.15
33 Vauclair Maelia HC Ajoie - U15-Elit (103226) 31 0 3 3 0.00 0.10
34 Wasmer Jil Kim Valais-Wallis Futu.. (103728) 32 0 2 2 0.00 0.06
35 Rohner Maëlle SC Langenthal - U1.. (103966) 28 1 0 1 0.04 0.04
36 Klaus Lara SC Rapperswil-Jona.. (103486) 9 0 0 0 0.00 0.00
37 Berthod Cyrielle Valais-Wallis Futu.. (103728) 4 0 0 0 0.00 0.00
38 Hug Lara HC Dragon Thun - U.. (104291) 19 0 0 0 0.00 0.00
39 Rohner Anaïs SC Langenthal - U1.. (103966) 24 0 0 0 0.00 0.00
40 Schrupkowski Norina GCK Lions - U15-Elit (103402) 26 0 0 0 0.00 0.00
41 Zwald Dean EHC Olten Prospect.. (106090) 1 0 0 0 0.00 0.00
42 Glatthard Janis HCAP Giovani - U15.. (104043) 21 0 0 0 0.00 0.00
43 Hofmann Finn SC Langenthal - U1.. (103966) 20 0 0 0 0.00 0.00
44 Keller Noemi EHC Kloten - U15-E.. (103415) 1 0 0 0 0.00 0.00