Back to Categories

Team Analysis Report

Team Performance Statistics

Matches Total Goals Avg Goals Penalties
team
CP Meyrin - U15-Top (104081) 12.84 154 4.97 9.42
EHC Bern 96 - U15-.. (103298) 16.35 54 2.08 10.85
EHC Burgdorf - U15.. (106055) 9.93 114 2.71 7.21
EHC Bülach - U15-Top (103487) 20.69 148 5.69 9.85
EHC Chur - U15-Top (103497) 19.08 105 4.20 8.28
EHC Illnau-Effreti.. (105939) 13.00 137 4.57 8.43
EHC Kloten (AL) - .. (103536) 10.38 135 3.65 4.43
EHC SenSee-Future .. (103545) 15.70 102 3.40 8.67
EHC Urdorf - U15-Top (103490) 12.11 149 4.14 3.97
EHC Visp Lions - U.. (104171) 17.39 63 2.74 9.22
EHC Wetzikon - U15.. (105904) 13.24 78 2.36 6.30
EHC Winterthur - U.. (103457) 11.23 143 3.67 6.03
Forward-Morges - U.. (104064) 11.29 148 3.89 5.03
GCK Lions - U15-Top (104069) 12.82 106 3.21 5.36
GDT Bellinzona I -.. (103976) 15.03 118 3.58 10.79
GSHC Association -.. (106081) 14.61 91 2.94 5.48
HC Delémont-Vallée.. (105993) 16.18 121 4.32 6.36
HC Dragon Thun - U.. (105324) 11.74 152 4.00 4.58
HC Lugano - U15-Top (103979) 10.43 134 3.19 7.14
HC Luzern Selectio.. (105140) 15.41 137 5.07 5.70
HC Monthey-PDS - U.. (105594) 17.38 70 2.92 15.96
HC Nordwest United.. (105779) 9.87 109 2.37 6.80
HC Sierre - U15-Top (104101) 17.00 82 3.28 6.56
HC Trois-Chêne - U.. (103270) 15.56 94 3.76 15.60
HC Université Neuc.. (103609) 13.45 83 2.52 7.36
HCC Academy - U15-.. (104051) 19.92 195 7.50 6.15
HCT Young Lions - .. (103493) 11.78 126 3.50 5.78
Hockey Grischun Su.. (103500) 13.93 155 5.17 4.53
Hockey Innerschwyz.. (105530) 16.54 78 2.79 6.96
LUNOXX Hockey - U1.. (105867) 16.46 135 5.62 9.79
Les Griffons - U15.. (105553) 19.55 108 4.91 10.95
SC Bern Future - U.. (104290) 14.52 176 5.33 6.00
SC Lyss - U15-Top (103721) 13.59 107 3.15 9.12
SC Rapperswil-Jona.. (103446) 12.94 95 2.88 9.67
SC Rheintal - U15-.. (104747) 14.50 155 5.17 6.47
SCL Young Tigers -.. (104282) 10.40 114 2.71 5.55

All Players by Team

# Player team matches goals assists Points
1 Mashkin Heorhii HC Lugano - U15-Top (103979) 14 14 12 26
2 Meier Logan HC Lugano - U15-Top (103979) 12 20 6 26
3 De Luca Nicolo HC Lugano - U15-Top (103979) 20 14 10 24
4 Humer Johann HC Lugano - U15-Top (103979) 24 11 7 18
5 Lonati Simone HC Lugano - U15-Top (103979) 8 9 7 16
6 Gregorio Markus HC Lugano - U15-Top (103979) 23 12 2 14
7 Umbogy Alan HC Lugano - U15-Top (103979) 25 10 4 14
8 Gilardini Philip HC Lugano - U15-Top (103979) 18 5 7 12
9 Cattaneo Raphael HC Lugano - U15-Top (103979) 25 5 5 10
10 Marques e Sousa Ryan HC Lugano - U15-Top (103979) 3 4 6 10
11 Campana Josh HC Lugano - U15-Top (103979) 11 3 7 10
12 Garzarella Alessandro HC Lugano - U15-Top (103979) 2 4 3 7
13 Paviglianiti Giacomo HC Lugano - U15-Top (103979) 1 5 2 7
14 Giannetta Antonio HC Lugano - U15-Top (103979) 1 2 3 5
15 Flury Alex HC Lugano - U15-Top (103979) 6 3 2 5
16 Loss Brian HC Lugano - U15-Top (103979) 11 1 4 5
17 Pinti Eleonora HC Lugano - U15-Top (103979) 17 2 2 4
18 Milone Mattia HC Lugano - U15-Top (103979) 10 1 3 4
19 Re Fraschini Tommaso HC Lugano - U15-Top (103979) 17 0 4 4
20 Dehtevics Ilja HC Lugano - U15-Top (103979) 2 2 1 3
21 Bernardoni Manuel HC Lugano - U15-Top (103979) 25 0 3 3
22 Poma Liam HC Lugano - U15-Top (103979) 12 0 3 3
23 Virgilio Leonardo HC Lugano - U15-Top (103979) 11 2 0 2
24 Dioli Luca HC Lugano - U15-Top (103979) 4 0 1 1
25 Pugliese Marjan HC Lugano - U15-Top (103979) 21 1 0 1
26 Marques e Sousa Kevin HC Lugano - U15-Top (103979) 22 1 0 1
27 Quirici Ryan HC Lugano - U15-Top (103979) 3 1 0 1
28 Carrino Giuseppe HC Lugano - U15-Top (103979) 2 0 1 1
29 Petrimpol Giorgia HC Lugano - U15-Top (103979) 14 1 0 1
30 Besomi Tommaso HC Lugano - U15-Top (103979) 17 0 1 1
31 Manz Valerio HC Lugano - U15-Top (103979) 1 1 0 1
32 Zalesny Alex HC Lugano - U15-Top (103979) 3 0 1 1
33 Soresina Paolo HC Lugano - U15-Top (103979) 2 0 1 1
34 Lauria Aaron HC Lugano - U15-Top (103979) 1 0 0 0
35 Baggi Nicolas HC Lugano - U15-Top (103979) 16 0 0 0
36 Ferrari Adamo HC Lugano - U15-Top (103979) 2 0 0 0
37 Zatachetto Jari HC Lugano - U15-Top (103979) 2 0 0 0
38 Zangari Federico HC Lugano - U15-Top (103979) 10 0 0 0
39 Danesi Federico HC Lugano - U15-Top (103979) 4 0 0 0
40 Madwar Fabian HC Lugano - U15-Top (103979) 1 0 0 0
41 Toffano Enea HC Lugano - U15-Top (103979) 7 0 0 0
42 Ortelli Zeno HC Lugano - U15-Top (103979) 8 0 0 0
43 Bertholet Kilian HC Monthey-PDS - U.. (105594) 26 15 9 24
44 Perrin Yohan HC Monthey-PDS - U.. (105594) 26 14 8 22
45 Monnet Noah HC Monthey-PDS - U.. (105594) 26 13 7 20
46 Avanthay Samuel HC Monthey-PDS - U.. (105594) 24 8 7 15
47 Chevaux Johan HC Monthey-PDS - U.. (105594) 25 4 3 7
48 Esteve Lena HC Monthey-PDS - U.. (105594) 26 1 6 7
49 Eugler Lenny HC Monthey-PDS - U.. (105594) 24 2 5 7
50 Porta Tobias HC Monthey-PDS - U.. (105594) 27 2 4 6
51 Pralong Yan HC Monthey-PDS - U.. (105594) 26 4 1 5
52 Davidsson Oliver HC Monthey-PDS - U.. (105594) 13 3 1 4
53 Gorris Nolan HC Monthey-PDS - U.. (105594) 26 1 1 2
54 Bangerter Amalia HC Monthey-PDS - U.. (105594) 21 1 1 2
55 Morard Valentin HC Monthey-PDS - U.. (105594) 5 0 1 1
56 Uberti Aaron HC Monthey-PDS - U.. (105594) 17 1 0 1
57 Schwab Luca HC Monthey-PDS - U.. (105594) 6 0 1 1
58 Antonietti Charles HC Monthey-PDS - U.. (105594) 8 0 1 1
59 Ferro Nils HC Monthey-PDS - U.. (105594) 23 1 0 1
60 Antonioli Mathys HC Monthey-PDS - U.. (105594) 7 0 0 0
61 Schüpbach Rafael HC Monthey-PDS - U.. (105594) 1 0 0 0
62 Ladu Kenny HC Monthey-PDS - U.. (105594) 21 0 0 0
63 Schreier Shannon HC Monthey-PDS - U.. (105594) 24 0 0 0
64 Gex-Collet Fany HC Monthey-PDS - U.. (105594) 12 0 0 0
65 Cheevers Wyatt HC Monthey-PDS - U.. (105594) 2 0 0 0
66 Tersteegen Audrey HC Monthey-PDS - U.. (105594) 1 0 0 0
67 Rohner Lewin SC Rheintal - U15-.. (104747) 21 31 20 51
68 Drexler Tobias SC Rheintal - U15-.. (104747) 25 25 24 49
69 Fleisch Johannes SC Rheintal - U15-.. (104747) 26 20 18 38
70 Waibel Dario SC Rheintal - U15-.. (104747) 27 18 18 36
71 Schwendinger Lukas SC Rheintal - U15-.. (104747) 25 16 19 35
72 Mettier Gian SC Rheintal - U15-.. (104747) 26 15 7 22
73 Langenegger Dario SC Rheintal - U15-.. (104747) 22 3 10 13
74 Bamert Davey SC Rheintal - U15-.. (104747) 23 5 7 12
75 Leierer David SC Rheintal - U15-.. (104747) 26 2 5 7
76 Bauer Jonas SC Rheintal - U15-.. (104747) 7 4 1 5
77 Seitz Levin SC Rheintal - U15-.. (104747) 13 5 0 5
78 Büchel Lias SC Rheintal - U15-.. (104747) 19 1 3 4
79 Stoss Fabian SC Rheintal - U15-.. (104747) 17 3 1 4
80 Frainer Adrian SC Rheintal - U15-.. (104747) 26 2 2 4
81 Brotzge Noah SC Rheintal - U15-.. (104747) 12 1 1 2
82 Waibel Luis SC Rheintal - U15-.. (104747) 3 1 1 2
83 Looser Sandro SC Rheintal - U15-.. (104747) 2 1 0 1
84 Rizvic Nero SC Rheintal - U15-.. (104747) 21 0 1 1
85 Bischofberger Alessia SC Rheintal - U15-.. (104747) 11 1 0 1
86 Cusinato Lean SC Rheintal - U15-.. (104747) 6 0 1 1
87 Wohlgenannt Jakob SC Rheintal - U15-.. (104747) 27 0 1 1
88 Wylach Aaron SC Rheintal - U15-.. (104747) 1 1 0 1
89 Speckle Moritz SC Rheintal - U15-.. (104747) 17 0 0 0
90 Karu Alexis SC Rheintal - U15-.. (104747) 1 0 0 0
91 Peterlunger Noel SC Rheintal - U15-.. (104747) 1 0 0 0
92 Eberle Paul SC Rheintal - U15-.. (104747) 2 0 0 0
93 Mohr Peter SC Rheintal - U15-.. (104747) 18 0 0 0
94 Eberle Pius SC Rheintal - U15-.. (104747) 3 0 0 0
95 Auer Samuel SC Rheintal - U15-.. (104747) 1 0 0 0
96 Unger Sean SC Rheintal - U15-.. (104747) 6 0 0 0
97 Hofmann Jonas SCL Young Tigers -.. (104282) 13 14 8 22
98 Täschler Louis SCL Young Tigers -.. (104282) 24 11 9 20
99 Tschiemer Lian SCL Young Tigers -.. (104282) 25 8 11 19
100 Baumgartner Luca SCL Young Tigers -.. (104282) 24 8 9 17
101 Zgraggen Nevin SCL Young Tigers -.. (104282) 14 5 9 14
102 Künzi Leandro SCL Young Tigers -.. (104282) 21 8 5 13
103 Staudenmann Tim SCL Young Tigers -.. (104282) 26 4 7 11
104 Mosimann Maela SCL Young Tigers -.. (104282) 21 5 6 11
105 Zürcher Cederic SCL Young Tigers -.. (104282) 21 3 7 10
106 Vuillemin Eliya SCL Young Tigers -.. (104282) 26 4 6 10
107 Neuenschwander Janis SCL Young Tigers -.. (104282) 20 5 4 9
108 Seiler Yannick SCL Young Tigers -.. (104282) 14 6 3 9
109 Kläy Maximilian SCL Young Tigers -.. (104282) 21 5 2 7
110 Berger Simeon SCL Young Tigers -.. (104282) 10 3 3 6
111 Stucki Marc Lorin SCL Young Tigers -.. (104282) 6 4 1 5
112 Berger Levin SCL Young Tigers -.. (104282) 1 2 3 5
113 Gerber Kilian SCL Young Tigers -.. (104282) 12 3 1 4
114 Bieri Fabian SCL Young Tigers -.. (104282) 24 1 3 4
115 Burri Elia SCL Young Tigers -.. (104282) 17 1 3 4
116 Berger Elia SCL Young Tigers -.. (104282) 1 2 2 4
117 Schwab Fabio SCL Young Tigers -.. (104282) 3 3 0 3
118 Ruesch Nils SCL Young Tigers -.. (104282) 3 2 1 3
119 Colaianni Nico SCL Young Tigers -.. (104282) 6 1 2 3
120 Rüfenacht Lars Silvan SCL Young Tigers -.. (104282) 3 1 1 2
121 Mellitzer Benedikt SCL Young Tigers -.. (104282) 14 2 0 2
122 Polentarutti Livio SCL Young Tigers -.. (104282) 11 0 2 2
123 Brügger Nik SCL Young Tigers -.. (104282) 3 2 0 2
124 Burkhard Nils Benjamin SCL Young Tigers -.. (104282) 1 1 0 1
125 Horak Adam SCL Young Tigers -.. (104282) 2 0 1 1
126 Baumberger Lionel SCL Young Tigers -.. (104282) 5 0 1 1
127 Juriens Mickaël SCL Young Tigers -.. (104282) 15 0 0 0
128 Stoll Dominic SCL Young Tigers -.. (104282) 1 0 0 0
129 Wyss Jan SCL Young Tigers -.. (104282) 3 0 0 0
130 Wägli Nico SCL Young Tigers -.. (104282) 2 0 0 0
131 Salzmann Eline SCL Young Tigers -.. (104282) 2 0 0 0
132 Horakova Karolina SCL Young Tigers -.. (104282) 2 0 0 0
133 Gerber Jan SCL Young Tigers -.. (104282) 6 0 0 0
134 Bischoff Sébastien SCL Young Tigers -.. (104282) 1 0 0 0
135 Wüthrich Diego SCL Young Tigers -.. (104282) 1 0 0 0
136 Kugler Timon SCL Young Tigers -.. (104282) 4 0 0 0
137 Dällenbach Toivo SCL Young Tigers -.. (104282) 2 0 0 0
138 Marti Jan SCL Young Tigers -.. (104282) 6 0 0 0
139 Oertig Liam EHC Bülach - U15-Top (103487) 29 29 14 43
140 Kundert Lio EHC Bülach - U15-Top (103487) 29 29 13 42
141 Lienert David EHC Bülach - U15-Top (103487) 31 14 27 41
142 Strasser Robin EHC Bülach - U15-Top (103487) 27 16 20 36
143 Burri Diego EHC Bülach - U15-Top (103487) 28 19 4 23
144 Teuber Timon Robin EHC Bülach - U15-Top (103487) 29 8 10 18
145 Zsigray Niklas EHC Bülach - U15-Top (103487) 25 3 11 14
146 Nef Ryan EHC Bülach - U15-Top (103487) 29 7 7 14
147 Keller Livio EHC Bülach - U15-Top (103487) 21 5 9 14
148 Galic Adrian EHC Bülach - U15-Top (103487) 27 9 3 12
149 Frolik Enya EHC Bülach - U15-Top (103487) 26 3 7 10
150 Wüthrich Raul EHC Bülach - U15-Top (103487) 28 3 6 9
151 Grosjean Levin EHC Bülach - U15-Top (103487) 21 0 5 5
152 Merkofer Shayna EHC Bülach - U15-Top (103487) 23 1 3 4
153 Speiser Marvin EHC Bülach - U15-Top (103487) 14 0 3 3
154 Zeh Raphael EHC Bülach - U15-Top (103487) 31 0 3 3
155 Hirsiger Yannic EHC Bülach - U15-Top (103487) 9 1 1 2
156 Blättler Yannick EHC Bülach - U15-Top (103487) 2 0 2 2
157 Sinelnikov Luca EHC Bülach - U15-Top (103487) 25 0 2 2
158 Maihold Diego EHC Bülach - U15-Top (103487) 25 1 1 2
159 Maag Robin EHC Bülach - U15-Top (103487) 1 0 0 0
160 Pfenninger Remo EHC Bülach - U15-Top (103487) 12 0 0 0
161 Meier Cedric EHC Bülach - U15-Top (103487) 19 0 0 0
162 Plüss Thiago EHC Bülach - U15-Top (103487) 2 0 0 0
163 Koubek Flavio EHC Bülach - U15-Top (103487) 1 0 0 0
164 Eberle Nik EHC Bülach - U15-Top (103487) 24 0 0 0
165 Dübendorfer Oliver EHC Wetzikon - U15.. (105904) 26 12 11 23
166 Zemann Amir EHC Wetzikon - U15.. (105904) 26 9 11 20
167 Semlitsch Emil EHC Wetzikon - U15.. (105904) 27 8 10 18
168 Sutter Quirin EHC Wetzikon - U15.. (105904) 27 7 5 12
169 Hug Adrian EHC Wetzikon - U15.. (105904) 6 4 5 9
170 Langer Max EHC Wetzikon - U15.. (105904) 26 8 0 8
171 Beier Ramon EHC Wetzikon - U15.. (105904) 27 5 1 6
172 Ochsner Matteo EHC Wetzikon - U15.. (105904) 7 4 2 6
173 Zolliker Janis EHC Wetzikon - U15.. (105904) 24 3 1 4
174 Bajramoski Arun EHC Wetzikon - U15.. (105904) 12 3 1 4
175 Steiger Colin Neil EHC Wetzikon - U15.. (105904) 20 2 2 4
176 Pandini Tommaso EHC Wetzikon - U15.. (105904) 26 1 2 3
177 Scheermesser Lasse EHC Wetzikon - U15.. (105904) 7 3 0 3
178 Anderton Chloé EHC Wetzikon - U15.. (105904) 17 3 0 3
179 Gregorin Keanu EHC Wetzikon - U15.. (105904) 2 1 1 2
180 Perlini Ben Leonardo EHC Wetzikon - U15.. (105904) 16 0 2 2
181 Coucheman Noé EHC Wetzikon - U15.. (105904) 3 1 1 2
182 Buob Moreno EHC Wetzikon - U15.. (105904) 7 0 1 1
183 Sidler Alessio EHC Wetzikon - U15.. (105904) 22 1 0 1
184 Gross Baba EHC Wetzikon - U15.. (105904) 15 1 0 1
185 Ressel Estha Angely EHC Wetzikon - U15.. (105904) 15 1 0 1
186 Pandini Michele EHC Wetzikon - U15.. (105904) 7 0 1 1
187 Mc Ghee Nevin EHC Wetzikon - U15.. (105904) 6 1 0 1
188 Küng Nik EHC Wetzikon - U15.. (105904) 7 0 1 1
189 Girschwiler Noe EHC Wetzikon - U15.. (105904) 3 0 0 0
190 Meile Ben EHC Wetzikon - U15.. (105904) 4 0 0 0
191 Weber Joah EHC Wetzikon - U15.. (105904) 2 0 0 0
192 Sanders Joline EHC Wetzikon - U15.. (105904) 13 0 0 0
193 Schneider Maxim EHC Wetzikon - U15.. (105904) 2 0 0 0
194 Rinderer Dominik EHC Wetzikon - U15.. (105904) 1 0 0 0
195 Müller Liam EHC Wetzikon - U15.. (105904) 19 0 0 0
196 Rhyner Levi EHC Wetzikon - U15.. (105904) 6 0 0 0
197 Diezi Yannick EHC Wetzikon - U15.. (105904) 9 0 0 0
198 Monnier Mathis Forward-Morges - U.. (104064) 19 28 17 45
199 Shmatok Nazar Forward-Morges - U.. (104064) 17 18 18 36
200 Duval Hugo Forward-Morges - U.. (104064) 24 9 13 22
201 Cornu Evan Forward-Morges - U.. (104064) 26 13 8 21
202 Ermacora Elisson Forward-Morges - U.. (104064) 8 9 7 16
203 Zurkinden Zolan Forward-Morges - U.. (104064) 25 4 11 15
204 Gabus Ryan Forward-Morges - U.. (104064) 9 8 7 15
205 Legault Zacharie Forward-Morges - U.. (104064) 15 5 8 13
206 Grinbergs Oskars Forward-Morges - U.. (104064) 12 9 3 12
207 Godat Serge Forward-Morges - U.. (104064) 16 5 6 11
208 Fust Ryan Forward-Morges - U.. (104064) 14 2 8 10
209 Borloz Kilian Forward-Morges - U.. (104064) 22 3 6 9
210 Poget Kilian Forward-Morges - U.. (104064) 11 5 4 9
211 Graf Lucien Forward-Morges - U.. (104064) 6 7 2 9
212 Bohanes Alexandre Forward-Morges - U.. (104064) 4 3 6 9
213 Berger Kelvin Forward-Morges - U.. (104064) 8 8 1 9
214 Forget Kiliam Forward-Morges - U.. (104064) 6 3 5 8
215 Fust Avery Forward-Morges - U.. (104064) 9 1 3 4
216 Dopazo Ruben Forward-Morges - U.. (104064) 12 1 3 4
217 Dufour Noan Forward-Morges - U.. (104064) 8 1 2 3
218 Starkie Faris Forward-Morges - U.. (104064) 2 1 2 3
219 Pellet Quentin Forward-Morges - U.. (104064) 24 1 2 3
220 Lussier Lars Forward-Morges - U.. (104064) 7 0 3 3
221 Cavallet Guillaume Forward-Morges - U.. (104064) 7 1 1 2
222 Martin Nahel Forward-Morges - U.. (104064) 7 0 2 2
223 Prager Aidan Forward-Morges - U.. (104064) 22 1 1 2
224 Erbeia Andreï Forward-Morges - U.. (104064) 5 0 2 2
225 Fruhauf Alex Forward-Morges - U.. (104064) 16 1 1 2
226 Arcauz Nicolas Forward-Morges - U.. (104064) 8 0 1 1
227 Guyot Kirill Forward-Morges - U.. (104064) 6 1 0 1
228 Berger Kim Forward-Morges - U.. (104064) 2 0 0 0
229 Bosquet Luca Forward-Morges - U.. (104064) 1 0 0 0
230 Pollien Sacha Forward-Morges - U.. (104064) 5 0 0 0
231 Pellet Thomas Forward-Morges - U.. (104064) 18 0 0 0
232 Duperrex Timo Forward-Morges - U.. (104064) 5 0 0 0
233 Buob Timéo Forward-Morges - U.. (104064) 19 0 0 0
234 Gomes Vasco Forward-Morges - U.. (104064) 2 0 0 0
235 Moser Adrien Forward-Morges - U.. (104064) 2 0 0 0
236 Rossi Thomas HC Sierre - U15-Top (104101) 26 18 8 26
237 Koessler Kélyann HC Sierre - U15-Top (104101) 25 12 9 21
238 Matthey Ylan HC Sierre - U15-Top (104101) 26 12 7 19
239 Turc Arthur HC Sierre - U15-Top (104101) 24 10 8 18
240 Berthod Cyrielle HC Sierre - U15-Top (104101) 25 3 5 8
241 Viaccoz Noah HC Sierre - U15-Top (104101) 27 5 3 8
242 Florey Alexis HC Sierre - U15-Top (104101) 25 3 5 8
243 Furrer Noah HC Sierre - U15-Top (104101) 26 4 3 7
244 Rey Adrien HC Sierre - U15-Top (104101) 26 4 3 7
245 King Fionn HC Sierre - U15-Top (104101) 10 5 2 7
246 Lionetto David HC Sierre - U15-Top (104101) 26 1 5 6
247 Balet Matthias HC Sierre - U15-Top (104101) 11 2 3 5
248 Bonvin Samuel HC Sierre - U15-Top (104101) 16 2 2 4
249 Restelli Kenzo HC Sierre - U15-Top (104101) 15 0 1 1
250 Hug Malone HC Sierre - U15-Top (104101) 9 1 0 1
251 Rey Nicolas HC Sierre - U15-Top (104101) 8 0 1 1
252 Stirnimann Levin HC Sierre - U15-Top (104101) 22 0 1 1
253 Salamin Jason HC Sierre - U15-Top (104101) 16 0 0 0
254 Brenner Elias HC Sierre - U15-Top (104101) 27 0 0 0
255 Monego Malik HC Sierre - U15-Top (104101) 8 0 0 0
256 Zuber Mathis HC Sierre - U15-Top (104101) 2 0 0 0
257 Mohsen Nathan HC Sierre - U15-Top (104101) 9 0 0 0
258 Spitz Damien HC Sierre - U15-Top (104101) 1 0 0 0
259 Terrettaz Noé HC Sierre - U15-Top (104101) 13 0 0 0
260 Silva Alexis HC Sierre - U15-Top (104101) 2 0 0 0
261 Egger Thibaud HC Université Neuc.. (103609) 22 20 12 32
262 Fertitta Evan HC Université Neuc.. (103609) 15 6 8 14
263 Bersier Arthur HC Université Neuc.. (103609) 26 7 6 13
264 Erbeau Lenny HC Université Neuc.. (103609) 27 7 4 11
265 Bemposta Evan HC Université Neuc.. (103609) 19 4 6 10
266 Rich Fabian HC Université Neuc.. (103609) 18 6 4 10
267 Canchy Fabian HC Université Neuc.. (103609) 26 6 4 10
268 Gingin Thibaut HC Université Neuc.. (103609) 11 2 8 10
269 Roy Jaxon HC Université Neuc.. (103609) 14 4 5 9
270 Vallotton Loris HC Université Neuc.. (103609) 15 6 3 9
271 Villars Raphaël HC Université Neuc.. (103609) 17 2 5 7
272 Rochat Matheo HC Université Neuc.. (103609) 25 1 4 5
273 Houmard Nathan Esteban HC Université Neuc.. (103609) 2 2 3 5
274 Herren Cyril HC Université Neuc.. (103609) 20 2 3 5
275 Moser Loic HC Université Neuc.. (103609) 20 2 3 5
276 Wyttenbach Lukas HC Université Neuc.. (103609) 24 2 1 3
277 Jeanneret Aidan HC Université Neuc.. (103609) 5 1 2 3
278 Schorderet Solal HC Université Neuc.. (103609) 4 2 1 3
279 Harris Lucas HC Université Neuc.. (103609) 25 0 2 2
280 Molinar Morosoli Natalia HC Université Neuc.. (103609) 21 0 1 1
281 Huguelet Jonas HC Université Neuc.. (103609) 25 0 1 1
282 Houmard Joachim Florian HC Université Neuc.. (103609) 2 1 0 1
283 Monin Benoit HC Université Neuc.. (103609) 10 0 1 1
284 Bonvin Nils HC Université Neuc.. (103609) 8 0 0 0
285 Maillard Arthur HC Université Neuc.. (103609) 4 0 0 0
286 Fischer Ethan HC Université Neuc.. (103609) 2 0 0 0
287 Larrivé Mathis HC Université Neuc.. (103609) 18 0 0 0
288 Crispino Marco HC Université Neuc.. (103609) 8 0 0 0
289 Janko Evan HC Université Neuc.. (103609) 1 0 0 0
290 Godat Loic HC Université Neuc.. (103609) 3 0 0 0
291 Von Allmen Ilan HC Université Neuc.. (103609) 2 0 0 0
292 Gonus Elias HC Université Neuc.. (103609) 2 0 0 0
293 Schläpfer Louis HC Université Neuc.. (103609) 3 0 0 0
294 Décaillet Alexandre CP Meyrin - U15-Top (104081) 26 40 14 54
295 Gruslin Felix CP Meyrin - U15-Top (104081) 26 15 26 41
296 Ziuzin Fiodar CP Meyrin - U15-Top (104081) 17 9 14 23
297 Medved Arthur CP Meyrin - U15-Top (104081) 9 13 6 19
298 Baumela Louvin CP Meyrin - U15-Top (104081) 24 10 4 14
299 Nykiel Jonathan CP Meyrin - U15-Top (104081) 25 4 9 13
300 Pialat Alix CP Meyrin - U15-Top (104081) 21 9 4 13
301 Laussu Arthur CP Meyrin - U15-Top (104081) 21 8 5 13
302 Rhyner Emil CP Meyrin - U15-Top (104081) 21 10 2 12
303 Bolay Jan CP Meyrin - U15-Top (104081) 25 5 6 11
304 Catton Martin CP Meyrin - U15-Top (104081) 2 5 5 10
305 Arnoux Mathéo CP Meyrin - U15-Top (104081) 19 4 6 10
306 Schneuwly Aimeric CP Meyrin - U15-Top (104081) 2 3 6 9
307 Girard Hugo CP Meyrin - U15-Top (104081) 2 6 3 9
308 Filippi Olivier CP Meyrin - U15-Top (104081) 23 2 5 7
309 Bessat Gabriel CP Meyrin - U15-Top (104081) 13 3 3 6
310 Jousson Maxime CP Meyrin - U15-Top (104081) 2 3 3 6
311 Tomadon Nino CP Meyrin - U15-Top (104081) 12 2 4 6
312 Pialat Robin CP Meyrin - U15-Top (104081) 17 1 4 5
313 Bendoravicius Zygimantas CP Meyrin - U15-Top (104081) 20 1 3 4
314 Treshchalov Miron CP Meyrin - U15-Top (104081) 2 0 3 3
315 Gribkov Vladislav CP Meyrin - U15-Top (104081) 2 1 1 2
316 Cotter Samuel CP Meyrin - U15-Top (104081) 14 0 1 1
317 Gruslin Théophile CP Meyrin - U15-Top (104081) 9 0 1 1
318 Fekroune Mika-Il CP Meyrin - U15-Top (104081) 2 0 1 1
319 Eymann Thibault CP Meyrin - U15-Top (104081) 1 0 0 0
320 Fischer Keryan CP Meyrin - U15-Top (104081) 13 0 0 0
321 Rupp Ryan CP Meyrin - U15-Top (104081) 3 0 0 0
322 Salvant Alexis CP Meyrin - U15-Top (104081) 1 0 0 0
323 Depallens Mathieu CP Meyrin - U15-Top (104081) 21 0 0 0
324 Hofstetter Nolan CP Meyrin - U15-Top (104081) 3 0 0 0
325 Matthey Enzo HCC Academy - U15-.. (104051) 17 40 21 61
326 Kisslig Mylan HCC Academy - U15-.. (104051) 30 21 26 47
327 Kisslig Illyan HCC Academy - U15-.. (104051) 30 21 20 41
328 Faneca Arnaud HCC Academy - U15-.. (104051) 27 11 23 34
329 Cavallaro Ethan HCC Academy - U15-.. (104051) 27 21 7 28
330 Winkler Vincent HCC Academy - U15-.. (104051) 30 13 12 25
331 Jaques Maxime HCC Academy - U15-.. (104051) 29 12 12 24
332 Mathez Luca HCC Academy - U15-.. (104051) 26 5 18 23
333 Guenin Kirsten Lucie HCC Academy - U15-.. (104051) 27 7 11 18
334 Vaucher Matt HCC Academy - U15-.. (104051) 30 4 13 17
335 Matthey-Claudet Roméo HCC Academy - U15-.. (104051) 11 7 7 14
336 Reymond Ethan HCC Academy - U15-.. (104051) 29 7 6 13
337 Schlichtig Nathan HCC Academy - U15-.. (104051) 22 8 5 13
338 Mohni Natan HCC Academy - U15-.. (104051) 4 5 4 9
339 Dell'Orefice Alessio HCC Academy - U15-.. (104051) 30 0 9 9
340 Burkhard Malone HCC Academy - U15-.. (104051) 17 3 4 7
341 Boldini Kilian HCC Academy - U15-.. (104051) 6 4 2 6
342 Barras Nolan HCC Academy - U15-.. (104051) 23 2 3 5
343 Quirici Téo HCC Academy - U15-.. (104051) 27 1 3 4
344 Martin Matteo HCC Academy - U15-.. (104051) 24 0 4 4
345 Flühmann Noan HCC Academy - U15-.. (104051) 1 0 2 2
346 Sommer Nathan HCC Academy - U15-.. (104051) 11 1 1 2
347 Habegger Joshua Matt HCC Academy - U15-.. (104051) 3 2 0 2
348 Comminot Trystan Paul HCC Academy - U15-.. (104051) 15 0 1 1
349 Gonzalez Kenzo HCC Academy - U15-.. (104051) 6 0 1 1
350 Roess Zacharie HCC Academy - U15-.. (104051) 16 0 0 0
351 Zambonati Alessio EHC Burgdorf - U15.. (106055) 26 12 20 32
352 Gerber Noé EHC Burgdorf - U15.. (106055) 22 16 14 30
353 Burkhard Lars EHC Burgdorf - U15.. (106055) 24 11 8 19
