Back to Categories

Player Overview Report

Overall Statistics

Total Players: 1139

Total Goals: 4271

Total Matches: 15782

Average Goals per Player: 3.75

Top 50 Goal Scorers

Player team birthYear matches goals goals_per_game
1 Morell Silvano Hockey Grischun Su.. (103500) 2010 26 44 1.69
2 Décaillet Alexandre CP Meyrin - U15-Top (104081) 2010 26 40 1.54
3 Matthey Enzo HCC Academy - U15-.. (104051) 2010 17 40 2.35
4 Tomasek Gabriel EHC Kloten (AL) - .. (103536) 2011 16 34 2.12
5 Rohner Lewin SC Rheintal - U15-.. (104747) 2010 21 31 1.48
6 Oertig Liam EHC Bülach - U15-Top (103487) 2010 29 29 1.00
7 Kundert Lio EHC Bülach - U15-Top (103487) 2010 29 29 1.00
8 Kunz Robin EHC Illnau-Effreti.. (105939) 2010 26 29 1.12
9 Monnier Mathis Forward-Morges - U.. (104064) 2012 19 28 1.47
10 Bise Sacha EHC SenSee-Future .. (103545) 2010 22 28 1.27
11 Gaschen Janis SC Bern Future - U.. (104290) 2010 23 26 1.13
12 Drexler Tobias SC Rheintal - U15-.. (104747) 2010 25 25 1.00
13 Barras Elio HC Delémont-Vallée.. (105993) 2011 24 23 0.96
14 Zalokar Loris SC Bern Future - U.. (104290) 2010 30 23 0.77
15 Rüegg Cilian EHC Illnau-Effreti.. (105939) 2010 27 22 0.81
16 Ducommun Luca HC Delémont-Vallée.. (105993) 2010 13 22 1.69
17 Aeschbacher Marc HC Dragon Thun - U.. (105324) 2011 26 22 0.85
18 Nussbaum Noe LUNOXX Hockey - U1.. (105867) 2010 27 22 0.81
19 Pohl Nolan HC Trois-Chêne - U.. (103270) 2011 24 22 0.92
20 Cavallaro Ethan HCC Academy - U15-.. (104051) 2010 27 21 0.78
21 Kisslig Illyan HCC Academy - U15-.. (104051) 2011 30 21 0.70
22 Kisslig Mylan HCC Academy - U15-.. (104051) 2011 30 21 0.70
23 Lednicky Tim EHC Urdorf - U15-Top (103490) 2012 21 21 1.00
24 Lustenberger Andrin HC Luzern Selectio.. (105140) 2009 20 20 1.00
25 Ratti Diego Hockey Grischun Su.. (103500) 2011 27 20 0.74
26 Patermo Giuliano Hockey Grischun Su.. (103500) 2011 24 20 0.83
27 Fleisch Johannes SC Rheintal - U15-.. (104747) 2010 26 20 0.77
28 Meier Logan HC Lugano - U15-Top (103979) 2011 12 20 1.67
29 Tronca Noè SC Bern Future - U.. (104290) 2010 31 20 0.65
30 Egger Thibaud HC Université Neuc.. (103609) 2010 22 20 0.91
31 Burri Diego EHC Bülach - U15-Top (103487) 2010 28 19 0.68
32 Wsol Gabriel HC Nordwest United.. (105779) 2011 3 19 6.33
33 Ashong Jeremy GCK Lions - U15-Top (104069) 2011 22 19 0.86
34 Gloor Lenn HCT Young Lions - .. (103493) 2010 22 19 0.86
35 Rossini Lino GDT Bellinzona I -.. (103976) 2009 27 19 0.70
36 Waibel Dario SC Rheintal - U15-.. (104747) 2010 27 18 0.67
37 Yerly Léon Les Griffons - U15.. (105553) 2010 25 18 0.72
38 Shmatok Nazar Forward-Morges - U.. (104064) 2012 17 18 1.06
39 Rossi Thomas HC Sierre - U15-Top (104101) 2010 26 18 0.69
40 Fehr Dario EHC Illnau-Effreti.. (105939) 2010 26 17 0.65
41 Steger Franco Hockey Grischun Su.. (103500) 2010 27 17 0.63
42 Fugnanesi Livio EHC Visp Lions - U.. (104171) 2010 26 17 0.65
43 Allemann Nevio HC Dragon Thun - U.. (105324) 2011 23 17 0.74
44 Schiegg Rian EHC Illnau-Effreti.. (105939) 2010 27 17 0.63
45 Wermeille Daël HC Delémont-Vallée.. (105993) 2010 27 16 0.59
46 Spahr Emanuele HC Luzern Selectio.. (105140) 2011 12 16 1.33
47 Alvarez Esteban GSHC Association -.. (106081) 2011 12 16 1.33
48 Villiger Jan LUNOXX Hockey - U1.. (105867) 2010 27 16 0.59
49 Hofmann Levi Louan EHC Chur - U15-Top (103497) 2011 29 16 0.55
50 Schwendinger Lukas SC Rheintal - U15-.. (104747) 2011 25 16 0.64

Top 50 by Total Points

Player team birthYear Points goals assists matches
1 Matthey Enzo HCC Academy - U15-.. (104051) 2010 61 40 21 17
2 Morell Silvano Hockey Grischun Su.. (103500) 2010 61 44 17 26
3 Décaillet Alexandre CP Meyrin - U15-Top (104081) 2010 54 40 14 26
4 Tomasek Gabriel EHC Kloten (AL) - .. (103536) 2011 53 34 19 16
5 Rohner Lewin SC Rheintal - U15-.. (104747) 2010 51 31 20 21
6 Gaschen Janis SC Bern Future - U.. (104290) 2010 50 26 24 23
7 Kunz Robin EHC Illnau-Effreti.. (105939) 2010 50 29 21 26
8 Drexler Tobias SC Rheintal - U15-.. (104747) 2010 49 25 24 25
9 Kisslig Mylan HCC Academy - U15-.. (104051) 2011 47 21 26 30
10 Monnier Mathis Forward-Morges - U.. (104064) 2012 45 28 17 19
11 Oertig Liam EHC Bülach - U15-Top (103487) 2010 43 29 14 29
12 Kundert Lio EHC Bülach - U15-Top (103487) 2010 42 29 13 29
13 Lienert David EHC Bülach - U15-Top (103487) 2010 41 14 27 31
14 Gruslin Felix CP Meyrin - U15-Top (104081) 2010 41 15 26 26
15 Kisslig Illyan HCC Academy - U15-.. (104051) 2011 41 21 20 30
16 Tronca Noè SC Bern Future - U.. (104290) 2010 39 20 19 31
17 Barras Elio HC Delémont-Vallée.. (105993) 2011 38 23 15 24
18 Fleisch Johannes SC Rheintal - U15-.. (104747) 2010 38 20 18 26
19 Waibel Dario SC Rheintal - U15-.. (104747) 2010 36 18 18 27
20 Shmatok Nazar Forward-Morges - U.. (104064) 2012 36 18 18 17
21 Strasser Robin EHC Bülach - U15-Top (103487) 2010 36 16 20 27
22 Zalokar Loris SC Bern Future - U.. (104290) 2010 35 23 12 30
23 Schwendinger Lukas SC Rheintal - U15-.. (104747) 2011 35 16 19 25
24 Nussbaum Noe LUNOXX Hockey - U1.. (105867) 2010 35 22 13 27
25 Pohl Nolan HC Trois-Chêne - U.. (103270) 2011 35 22 13 24
26 Lustenberger Andrin HC Luzern Selectio.. (105140) 2009 34 20 14 20
27 Faneca Arnaud HCC Academy - U15-.. (104051) 2011 34 11 23 27
28 Rüegg Cilian EHC Illnau-Effreti.. (105939) 2010 34 22 12 27
29 Patermo Giuliano Hockey Grischun Su.. (103500) 2011 34 20 14 24
30 Lednicky Tim EHC Urdorf - U15-Top (103490) 2012 34 21 13 21
31 Ratti Diego Hockey Grischun Su.. (103500) 2011 33 20 13 27
32 Ducommun Luca HC Delémont-Vallée.. (105993) 2010 33 22 11 13
33 Zambonati Alessio EHC Burgdorf - U15.. (106055) 2010 32 12 20 26
34 Egger Thibaud HC Université Neuc.. (103609) 2010 32 20 12 22
35 Monney Timéo Les Griffons - U15.. (105553) 2011 32 14 18 27
36 Steger Franco Hockey Grischun Su.. (103500) 2010 31 17 14 27
37 Villiger Jan LUNOXX Hockey - U1.. (105867) 2010 31 16 15 27
38 Häberli Kai HC Dragon Thun - U.. (105324) 2010 31 14 17 23
39 Aeschbacher Marc HC Dragon Thun - U.. (105324) 2011 31 22 9 26
40 Bise Sacha EHC SenSee-Future .. (103545) 2010 31 28 3 22
41 Fehr Dario EHC Illnau-Effreti.. (105939) 2010 30 17 13 26
42 Gerber Noé EHC Burgdorf - U15.. (106055) 2011 30 16 14 22
43 Müller Fabio LUNOXX Hockey - U1.. (105867) 2010 29 15 14 27
44 Gloor Lenn HCT Young Lions - .. (103493) 2010 29 19 10 22
45 Fehn Ted Louis LUNOXX Hockey - U1.. (105867) 2010 29 12 17 27
46 Cavallaro Ethan HCC Academy - U15-.. (104051) 2010 28 21 7 27
47 Salis Jan EHC Urdorf - U15-Top (103490) 2011 28 15 13 22
48 Mohni Léo HC Delémont-Vallée.. (105993) 2011 28 12 16 22
49 Schiegg Rian EHC Illnau-Effreti.. (105939) 2010 28 17 11 27
50 Stampfli Jonathan HC Trois-Chêne - U.. (103270) 2011 27 8 19 24

Most Efficient Players (min. 5 matches)

Player team birthYear goals_per_match points_per_game matches
1 Röthlin Andrin SC Rapperswil-Jona.. (103446) 2011 2.60 4.80 5
2 Matthey Enzo HCC Academy - U15-.. (104051) 2010 2.35 3.59 17
3 Tomasek Gabriel EHC Kloten (AL) - .. (103536) 2011 2.12 3.31 16
4 Koprio Anao SC Bern Future - U.. (104290) 2011 1.83 3.17 6
5 Ducommun Luca HC Delémont-Vallée.. (105993) 2010 1.69 2.54 13
6 Morell Silvano Hockey Grischun Su.. (103500) 2010 1.69 2.35 26
7 Kissling Jan Noel EHC Burgdorf - U15.. (106055) 2011 1.67 2.17 6
8 Meier Logan HC Lugano - U15-Top (103979) 2011 1.67 2.17 12
9 Stenz Gabriel EHC Urdorf - U15-Top (103490) 2010 1.62 2.00 8
10 Krebser Vincent EHC Winterthur - U.. (103457) 2012 1.57 2.14 7
11 Décaillet Alexandre CP Meyrin - U15-Top (104081) 2010 1.54 2.08 26
12 Rohner Lewin SC Rheintal - U15-.. (104747) 2010 1.48 2.43 21
13 Monnier Mathis Forward-Morges - U.. (104064) 2012 1.47 2.37 19
14 Medved Arthur CP Meyrin - U15-Top (104081) 2011 1.44 2.11 9
15 Hirschi Jim HC Dragon Thun - U.. (105324) 2010 1.44 1.89 9
16 Rhyn Fabio HC Dragon Thun - U.. (105324) 2010 1.40 1.70 10
17 Spahr Emanuele HC Luzern Selectio.. (105140) 2011 1.33 2.00 12
18 Alvarez Esteban GSHC Association -.. (106081) 2011 1.33 1.58 12
19 Henseler Noé EHC Winterthur - U.. (103457) 2011 1.33 2.17 12
20 Sutter Gino HC Nordwest United.. (105779) 2011 1.30 2.10 10
21 Bise Sacha EHC SenSee-Future .. (103545) 2010 1.27 1.41 22
22 Keel Nils EHC Urdorf - U15-Top (103490) 2011 1.20 2.60 5
23 Graf Lucien Forward-Morges - U.. (104064) 2011 1.17 1.50 6
24 Josi Arthur HC Dragon Thun - U.. (105324) 2011 1.14 2.29 7
25 Gaschen Janis SC Bern Future - U.. (104290) 2010 1.13 2.17 23
26 Ermacora Elisson Forward-Morges - U.. (104064) 2011 1.12 2.00 8
27 Kunz Robin EHC Illnau-Effreti.. (105939) 2010 1.12 1.92 26
28 Lonati Simone HC Lugano - U15-Top (103979) 2011 1.12 2.00 8
29 Hofmann Jonas SCL Young Tigers -.. (104282) 2011 1.08 1.69 13
30 Shmatok Nazar Forward-Morges - U.. (104064) 2012 1.06 2.12 17
31 Lustenberger Andrin HC Luzern Selectio.. (105140) 2009 1.00 1.70 20
32 Grossmann Cédric EHC Burgdorf - U15.. (106055) 2011 1.00 1.38 8
33 Mashkin Heorhii HC Lugano - U15-Top (103979) 2010 1.00 1.86 14
34 Berger Kelvin Forward-Morges - U.. (104064) 2010 1.00 1.12 8
35 Oertig Liam EHC Bülach - U15-Top (103487) 2010 1.00 1.48 29
36 Kundert Lio EHC Bülach - U15-Top (103487) 2010 1.00 1.45 29
37 Schläfli Luc EHC Urdorf - U15-Top (103490) 2011 1.00 2.29 7
38 Lednicky Tim EHC Urdorf - U15-Top (103490) 2012 1.00 1.62 21
39 Drexler Tobias SC Rheintal - U15-.. (104747) 2010 1.00 1.96 25
40 Barras Elio HC Delémont-Vallée.. (105993) 2011 0.96 1.58 24
41 Pohl Nolan HC Trois-Chêne - U.. (103270) 2011 0.92 1.46 24
42 Rüegg Cedric Tim SC Rapperswil-Jona.. (103446) 2011 0.91 1.55 11
43 Egger Thibaud HC Université Neuc.. (103609) 2010 0.91 1.45 22
44 Krapf Julian EHC Winterthur - U.. (103457) 2010 0.89 1.00 9
45 Gabus Ryan Forward-Morges - U.. (104064) 2011 0.89 1.67 9
46 Vontobel Yori-Emile SC Bern Future - U.. (104290) 2012 0.88 1.31 16
47 Debush Damirs HC Nordwest United.. (105779) 2010 0.86 1.29 7
48 Ashong Jeremy GCK Lions - U15-Top (104069) 2011 0.86 0.91 22
49 Gloor Lenn HCT Young Lions - .. (103493) 2010 0.86 1.32 22
50 Aeschbacher Marc HC Dragon Thun - U.. (105324) 2011 0.85 1.19 26