Back to Categories

Age Group Analysis Report

Performance by Birth Year

goals Points matches penalties
sum mean sum mean mean mean
birthYear
2013 7 1.17 21 3.50 4.83 1.33
2012 228 1.65 439 3.18 5.63 1.49
2011 1868 3.79 3565 7.23 14.99 7.00
2010 2031 4.41 3756 8.15 14.92 9.76
2009 137 3.34 255 6.22 17.27 6.66

Top Performers by Birth Year

Birth Year 2013

# Player team matches goals assists Points goals_per_game points_per_game
1 L'Heureux Gabriel GSHC Association -.. (106081) 2 2 1 3 1.00 1.50
2 Von Allmen Jason HC Dragon Thun - U.. (105324) 6 1 6 7 0.17 1.17
3 Wittwer Sven HC Nordwest United.. (105779) 7 2 3 5 0.29 0.71
4 Tomadon Nino CP Meyrin - U15-Top (104081) 12 2 4 6 0.17 0.50
5 Costantini Sebastian EHC Kloten (AL) - .. (103536) 1 0 0 0 0.00 0.00
6 Moser Simon EHC Kloten (AL) - .. (103536) 1 0 0 0 0.00 0.00

Birth Year 2012

# Player team matches goals assists Points goals_per_game points_per_game
1 Hirschi Luis EHC Burgdorf - U15.. (106055) 1 1 2 3 1.00 3.00
2 Monnier Mathis Forward-Morges - U.. (104064) 19 28 17 45 1.47 2.37
3 Bohanes Alexandre Forward-Morges - U.. (104064) 4 3 6 9 0.75 2.25
4 Mohni Natan HCC Academy - U15-.. (104051) 4 5 4 9 1.25 2.25
5 Krebser Vincent EHC Winterthur - U.. (103457) 7 11 4 15 1.57 2.14
6 Shmatok Nazar Forward-Morges - U.. (104064) 17 18 18 36 1.06 2.12
7 Christensen Jacob GCK Lions - U15-Top (104069) 1 1 1 2 1.00 2.00
8 Hadorn Mats SC Bern Future - U.. (104290) 1 0 2 2 0.00 2.00
9 Grau Yannick SC Bern Future - U.. (104290) 1 1 1 2 1.00 2.00
10 Lednicky Tim EHC Urdorf - U15-Top (103490) 21 21 13 34 1.00 1.62
11 Klopfenstein Jari HC Dragon Thun - U.. (105324) 4 5 1 6 1.25 1.50
12 Luck Kevin EHC Winterthur - U.. (103457) 11 8 8 16 0.73 1.45
13 Vontobel Yori-Emile SC Bern Future - U.. (104290) 16 14 7 21 0.88 1.31
14 Matthey-Claudet Roméo HCC Academy - U15-.. (104051) 11 7 7 14 0.64 1.27
15 Wylach Aaron SC Rheintal - U15-.. (104747) 1 1 0 1 1.00 1.00
16 Schulthess Leandro EHC Burgdorf - U15.. (106055) 1 1 0 1 1.00 1.00
17 Bergamin Levin EHC Winterthur - U.. (103457) 12 6 6 12 0.50 1.00
18 Bosshard Liam EHC Illnau-Effreti.. (105939) 10 8 2 10 0.80 1.00
19 Leuenberger Luis EHC Bern 96 - U15-.. (103298) 4 4 0 4 1.00 1.00
20 Siegrist Marco LUNOXX Hockey - U1.. (105867) 3 2 1 3 0.67 1.00
21 Biehl Nevio SC Bern Future - U.. (104290) 1 1 0 1 1.00 1.00
22 Chammartin Karim SC Bern Future - U.. (104290) 16 8 6 14 0.50 0.88
23 Legault Zacharie Forward-Morges - U.. (104064) 15 5 8 13 0.33 0.87
24 Flury Alex HC Lugano - U15-Top (103979) 6 3 2 5 0.50 0.83
25 Stucki Marc Lorin SCL Young Tigers -.. (104282) 6 4 1 5 0.67 0.83
26 Hofer Gil HC Delémont-Vallée.. (105993) 4 0 3 3 0.00 0.75
27 Sommer Lian EHC Illnau-Effreti.. (105939) 4 2 1 3 0.50 0.75
28 Bauer Jonas SC Rheintal - U15-.. (104747) 7 4 1 5 0.57 0.71
29 Urben Nilo Mika SC Lyss - U15-Top (103721) 7 3 2 5 0.43 0.71
30 Duron Leny GSHC Association -.. (106081) 10 4 3 7 0.40 0.70
31 Krähenbühl Phil Maxim EHC Winterthur - U.. (103457) 10 5 2 7 0.50 0.70
32 Habegger Joshua Matt HCC Academy - U15-.. (104051) 3 2 0 2 0.67 0.67
33 Waibel Luis SC Rheintal - U15-.. (104747) 3 1 1 2 0.33 0.67
34 Brügger Nik SCL Young Tigers -.. (104282) 3 2 0 2 0.67 0.67
35 Coucheman Noé EHC Wetzikon - U15.. (105904) 3 1 1 2 0.33 0.67
36 Berger Simeon SCL Young Tigers -.. (104282) 10 3 3 6 0.30 0.60
37 Burkhalter Timo EHC Bern 96 - U15-.. (103298) 5 0 3 3 0.00 0.60
38 Arnoux Mathéo CP Meyrin - U15-Top (104081) 19 4 6 10 0.21 0.53
39 Horak Adam SCL Young Tigers -.. (104282) 2 0 1 1 0.00 0.50
40 Carrino Giuseppe HC Lugano - U15-Top (103979) 2 0 1 1 0.00 0.50
41 Suter Liam EHC Kloten (AL) - .. (103536) 4 1 1 2 0.25 0.50
42 Colaianni Nico SCL Young Tigers -.. (104282) 6 1 2 3 0.17 0.50
43 Seiler Noah LUNOXX Hockey - U1.. (105867) 2 1 0 1 0.50 0.50
44 Soresina Paolo HC Lugano - U15-Top (103979) 2 0 1 1 0.00 0.50
45 Stamm Philipp Mathis HCT Young Lions - .. (103493) 2 1 0 1 0.50 0.50
46 Looser Sandro SC Rheintal - U15-.. (104747) 2 1 0 1 0.50 0.50
47 Bessat Gabriel CP Meyrin - U15-Top (104081) 13 3 3 6 0.23 0.46
48 Fust Avery Forward-Morges - U.. (104064) 9 1 3 4 0.11 0.44
49 Erbeia Andreï Forward-Morges - U.. (104064) 5 0 2 2 0.00 0.40
50 Kistler Janic EHC Bern 96 - U15-.. (103298) 15 2 4 6 0.13 0.40

Birth Year 2011

# Player team matches goals assists Points goals_per_game points_per_game
1 Wsol Gabriel HC Nordwest United.. (105779) 3 19 1 20 6.33 6.67
2 Röthlin Andrin SC Rapperswil-Jona.. (103446) 5 13 11 24 2.60 4.80
3 Tomasek Gabriel EHC Kloten (AL) - .. (103536) 16 34 19 53 2.12 3.31
4 Wäffler Nilas SC Bern Future - U.. (104290) 4 8 5 13 2.00 3.25
5 Koprio Anao SC Bern Future - U.. (104290) 6 11 8 19 1.83 3.17
6 Renchez Laurensiu Les Griffons - U15.. (105553) 1 3 0 3 3.00 3.00
7 Kistler Loan SC Bern Future - U.. (104290) 4 6 5 11 1.50 2.75
8 Ziani Diego EHC Urdorf - U15-Top (103490) 3 3 5 8 1.00 2.67
9 Riesen Levin Hockey Grischun Su.. (103500) 3 3 5 8 1.00 2.67
10 Keel Nils EHC Urdorf - U15-Top (103490) 5 6 7 13 1.20 2.60
11 Reiner Fynn Hockey Grischun Su.. (103500) 3 3 4 7 1.00 2.33
12 Josi Arthur HC Dragon Thun - U.. (105324) 7 8 8 16 1.14 2.29
13 Schläfli Luc EHC Urdorf - U15-Top (103490) 7 7 9 16 1.00 2.29
14 Marti Leo SC Bern Future - U.. (104290) 4 5 4 9 1.25 2.25
15 Würth Alex EHC SenSee-Future .. (103545) 5 4 7 11 0.80 2.20
16 Kissling Jan Noel EHC Burgdorf - U15.. (106055) 6 10 3 13 1.67 2.17
17 Meier Logan HC Lugano - U15-Top (103979) 12 20 6 26 1.67 2.17
18 Henseler Noé EHC Winterthur - U.. (103457) 12 16 10 26 1.33 2.17
19 Medved Arthur CP Meyrin - U15-Top (104081) 9 13 6 19 1.44 2.11
20 Sutter Gino HC Nordwest United.. (105779) 10 13 8 21 1.30 2.10
21 Ermacora Elisson Forward-Morges - U.. (104064) 8 9 7 16 1.12 2.00
22 Spahr Emanuele HC Luzern Selectio.. (105140) 12 16 8 24 1.33 2.00
23 Meisterhans Nils HCT Young Lions - .. (103493) 4 5 3 8 1.25 2.00
24 Flühmann Noan HCC Academy - U15-.. (104051) 1 0 2 2 0.00 2.00
25 Lonati Simone HC Lugano - U15-Top (103979) 8 9 7 16 1.12 2.00
26 Isenschmid Ilya EHC Burgdorf - U15.. (106055) 10 8 9 17 0.80 1.70
27 Hofmann Jonas SCL Young Tigers -.. (104282) 13 14 8 22 1.08 1.69
28 Caluori Enzo Hockey Grischun Su.. (103500) 3 1 4 5 0.33 1.67
29 Berger Lukas SC Bern Future - U.. (104290) 3 4 1 5 1.33 1.67
30 Gabus Ryan Forward-Morges - U.. (104064) 9 8 7 15 0.89 1.67
31 Barras Elio HC Delémont-Vallée.. (105993) 24 23 15 38 0.96 1.58
32 Alvarez Esteban GSHC Association -.. (106081) 12 16 3 19 1.33 1.58
33 Kisslig Mylan HCC Academy - U15-.. (104051) 30 21 26 47 0.70 1.57
34 Rüegg Cedric Tim SC Rapperswil-Jona.. (103446) 11 10 7 17 0.91 1.55
35 Ammann Jan EHC Winterthur - U.. (103457) 12 7 11 18 0.58 1.50
36 Remund Levio SC Lyss - U15-Top (103721) 4 3 3 6 0.75 1.50
37 Graf Lucien Forward-Morges - U.. (104064) 6 7 2 9 1.17 1.50
38 Pohl Nolan HC Trois-Chêne - U.. (103270) 24 22 13 35 0.92 1.46
39 Patermo Giuliano Hockey Grischun Su.. (103500) 24 20 14 34 0.83 1.42
40 Kiener Kimon Rafael SC Bern Future - U.. (104290) 5 2 5 7 0.40 1.40
41 Schwendinger Lukas SC Rheintal - U15-.. (104747) 25 16 19 35 0.64 1.40
42 Grossmann Cédric EHC Burgdorf - U15.. (106055) 8 8 3 11 1.00 1.38
43 Künzi Julien HC Dragon Thun - U.. (105324) 8 5 6 11 0.62 1.38
44 Kisslig Illyan HCC Academy - U15-.. (104051) 30 21 20 41 0.70 1.37
45 Gerber Noé EHC Burgdorf - U15.. (106055) 22 16 14 30 0.73 1.36
46 Just Lenis EHC Kloten (AL) - .. (103536) 17 12 11 23 0.71 1.35
47 Sasaki Audemars GCK Lions - U15-Top (104069) 9 7 5 12 0.78 1.33
48 Forget Kiliam Forward-Morges - U.. (104064) 6 3 5 8 0.50 1.33
49 Salis Jan EHC Urdorf - U15-Top (103490) 22 15 13 28 0.68 1.27
50 Mohni Léo HC Delémont-Vallée.. (105993) 22 12 16 28 0.55 1.27

Birth Year 2010

# Player team matches goals assists Points goals_per_game points_per_game
1 Paviglianiti Giacomo HC Lugano - U15-Top (103979) 1 5 2 7 5.00 7.00
2 Bertschinger Jan HCT Young Lions - .. (103493) 1 2 4 6 2.00 6.00
3 Heuberger Liam EHC Kloten (AL) - .. (103536) 1 3 3 6 3.00 6.00
4 Giannetta Antonio HC Lugano - U15-Top (103979) 1 2 3 5 2.00 5.00
5 Salama Ethan GSHC Association -.. (106081) 1 1 4 5 1.00 5.00
6 Berger Levin SCL Young Tigers -.. (104282) 1 2 3 5 2.00 5.00
7 Catton Martin CP Meyrin - U15-Top (104081) 2 5 5 10 2.50 5.00
8 Schneuwly Aimeric CP Meyrin - U15-Top (104081) 2 3 6 9 1.50 4.50
9 Girard Hugo CP Meyrin - U15-Top (104081) 2 6 3 9 3.00 4.50
10 Keller Ben EHC Kloten (AL) - .. (103536) 1 4 0 4 4.00 4.00
11 Berger Elia SCL Young Tigers -.. (104282) 1 2 2 4 2.00 4.00
12 Blapp Corsin EHC Kloten (AL) - .. (103536) 3 11 0 11 3.67 3.67
13 Matthey Enzo HCC Academy - U15-.. (104051) 17 40 21 61 2.35 3.59
14 Garzarella Alessandro HC Lugano - U15-Top (103979) 2 4 3 7 2.00 3.50
15 Marques e Sousa Ryan HC Lugano - U15-Top (103979) 3 4 6 10 1.33 3.33
16 Frei Jakob EHC Kloten (AL) - .. (103536) 2 5 1 6 2.50 3.00
17 Hochreutener Jason EHC Winterthur - U.. (103457) 2 5 1 6 2.50 3.00
18 Hagen Joel HCT Young Lions - .. (103493) 1 1 2 3 1.00 3.00
19 Jousson Maxime CP Meyrin - U15-Top (104081) 2 3 3 6 1.50 3.00
20 Nater Timm EHC Kloten (AL) - .. (103536) 1 1 2 3 1.00 3.00
21 Ducommun Luca HC Delémont-Vallée.. (105993) 13 22 11 33 1.69 2.54
22 Houmard Nathan Esteban HC Université Neuc.. (103609) 2 2 3 5 1.00 2.50
23 Rohner Lewin SC Rheintal - U15-.. (104747) 21 31 20 51 1.48 2.43
24 Morell Silvano Hockey Grischun Su.. (103500) 26 44 17 61 1.69 2.35
25 Gaschen Janis SC Bern Future - U.. (104290) 23 26 24 50 1.13 2.17
26 Décaillet Alexandre CP Meyrin - U15-Top (104081) 26 40 14 54 1.54 2.08
27 Engelberger Emanuel HC Nordwest United.. (105779) 1 1 1 2 1.00 2.00
28 Stenz Gabriel EHC Urdorf - U15-Top (103490) 8 13 3 16 1.62 2.00
29 Bennesch Jamie SC Rapperswil-Jona.. (103446) 1 2 0 2 2.00 2.00
30 Bieri Jim EHC Winterthur - U.. (103457) 1 0 2 2 0.00 2.00
31 Arsenev Kristian GDT Bellinzona I -.. (103976) 3 6 0 6 2.00 2.00
32 Heiderich Leandro GCK Lions - U15-Top (104069) 1 2 0 2 2.00 2.00
33 Liver Leon-Jamiro EHC Kloten (AL) - .. (103536) 3 1 5 6 0.33 2.00
34 Greile Lian EHC Kloten (AL) - .. (103536) 2 0 4 4 0.00 2.00
35 Di Caro Luca EHC Winterthur - U.. (103457) 1 1 1 2 1.00 2.00
36 Desarzens Mathias HC Trois-Chêne - U.. (103270) 2 1 3 4 0.50 2.00
37 Mathieu Milo HC Nordwest United.. (105779) 1 1 1 2 1.00 2.00
38 Fontana Thomas GSHC Association -.. (106081) 1 0 2 2 0.00 2.00
39 Monin Yakov HC Nordwest United.. (105779) 1 2 0 2 2.00 2.00
40 Drexler Tobias SC Rheintal - U15-.. (104747) 25 25 24 49 1.00 1.96
41 Kunz Robin EHC Illnau-Effreti.. (105939) 26 29 21 50 1.12 1.92
42 Hirschi Jim HC Dragon Thun - U.. (105324) 9 13 4 17 1.44 1.89
43 Mashkin Heorhii HC Lugano - U15-Top (103979) 14 14 12 26 1.00 1.86
44 Rhyn Fabio HC Dragon Thun - U.. (105324) 10 14 3 17 1.40 1.70
45 Weissen Livio EHC Kloten (AL) - .. (103536) 3 5 0 5 1.67 1.67
46 Fahrni Nicola HC Dragon Thun - U.. (105324) 3 4 1 5 1.33 1.67
47 Gruslin Felix CP Meyrin - U15-Top (104081) 26 15 26 41 0.58 1.58
48 Hug Adrian EHC Wetzikon - U15.. (105904) 6 4 5 9 0.67 1.50
49 Starkie Faris Forward-Morges - U.. (104064) 2 1 2 3 0.50 1.50
50 Dehtevics Ilja HC Lugano - U15-Top (103979) 2 2 1 3 1.00 1.50

Birth Year 2009

# Player team matches goals assists Points goals_per_game points_per_game
1 Lustenberger Andrin HC Luzern Selectio.. (105140) 20 20 14 34 1.00 1.70
2 Hinze Erik LUNOXX Hockey - U1.. (105867) 23 15 9 24 0.65 1.04
3 Gribkov Vladislav CP Meyrin - U15-Top (104081) 2 1 1 2 0.50 1.00
4 Lehmann Pierre EHC Urdorf - U15-Top (103490) 1 0 1 1 0.00 1.00
5 Rossini Lino GDT Bellinzona I -.. (103976) 27 19 8 27 0.70 1.00
6 Bettschen Janis EHC Burgdorf - U15.. (106055) 16 10 6 16 0.62 1.00
7 Bedert Ethan GSHC Association -.. (106081) 19 11 4 15 0.58 0.79
8 Matthey Ylan HC Sierre - U15-Top (104101) 26 12 7 19 0.46 0.73
9 Nykiel Jonathan CP Meyrin - U15-Top (104081) 25 4 9 13 0.16 0.52
10 Vogt Méline HC Delémont-Vallée.. (105993) 22 5 6 11 0.23 0.50
11 Vonmoos Marc LUNOXX Hockey - U1.. (105867) 27 6 7 13 0.22 0.48
12 Galley Mathis Les Griffons - U15.. (105553) 27 8 4 12 0.30 0.44
13 Frolik Enya EHC Bülach - U15-Top (103487) 26 3 7 10 0.12 0.38
14 Baker Jil May EHC Winterthur - U.. (103457) 16 3 3 6 0.19 0.38
15 Bänziger Lisa Elena EHC Winterthur - U.. (103457) 6 0 2 2 0.00 0.33
16 Berthod Cyrielle HC Sierre - U15-Top (104101) 25 3 5 8 0.12 0.32
17 Schumacher Lara Emily HC Dragon Thun - U.. (105324) 13 1 3 4 0.08 0.31
18 Jossevel Manon Les Griffons - U15.. (105553) 17 2 3 5 0.12 0.29
19 Herren Cyril HC Université Neuc.. (103609) 20 2 3 5 0.10 0.25
20 Meier Vanessa LUNOXX Hockey - U1.. (105867) 25 2 4 6 0.08 0.24
21 Pfister Arn Jolan HC Dragon Thun - U.. (105324) 5 0 1 1 0.00 0.20
22 Anderton Chloé EHC Wetzikon - U15.. (105904) 17 3 0 3 0.18 0.18
23 Merkofer Shayna EHC Bülach - U15-Top (103487) 23 1 3 4 0.04 0.17
24 Zolliker Janis EHC Wetzikon - U15.. (105904) 24 3 1 4 0.12 0.17
25 Klaus Lara SC Rapperswil-Jona.. (103446) 19 1 2 3 0.05 0.16
26 Wälti Marlen Hockey Grischun Su.. (103500) 22 1 1 2 0.05 0.09
27 Wüthrich Lynn EHC Bern 96 - U15-.. (103298) 25 1 1 2 0.04 0.08
28 Molinar Morosoli Natalia HC Université Neuc.. (103609) 21 0 1 1 0.00 0.05
29 Péclard Léa Les Griffons - U15.. (105553) 24 0 1 1 0.00 0.04
30 Willen Malin HC Dragon Thun - U.. (105324) 24 0 1 1 0.00 0.04
31 Mensink Mara EHC Kloten (AL) - .. (103536) 9 0 0 0 0.00 0.00
32 Janczak Annica GCK Lions - U15-Top (104069) 3 0 0 0 0.00 0.00
33 Huschke Lena Anneliese Ruth EHC SenSee-Future .. (103545) 10 0 0 0 0.00 0.00
34 Keller Noemi EHC Kloten (AL) - .. (103536) 13 0 0 0 0.00 0.00
35 Wüthrich Norina Reja EHC Bern 96 - U15-.. (103298) 14 0 0 0 0.00 0.00
36 Meier Cedric EHC Bülach - U15-Top (103487) 19 0 0 0 0.00 0.00
37 Schrämli Lea Jasmin EHC Bern 96 - U15-.. (103298) 6 0 0 0 0.00 0.00
38 Eymann Thibault CP Meyrin - U15-Top (104081) 1 0 0 0 0.00 0.00
39 Wasmer Jil Kim EHC Visp Lions - U.. (104171) 1 0 0 0 0.00 0.00
40 Waltert Flurina Hockey Innerschwyz.. (105530) 26 0 0 0 0.00 0.00
41 Müller Liam EHC Wetzikon - U15.. (105904) 19 0 0 0 0.00 0.00